If you have the description for any of the epic quests we are missing, please e-mail it to Maia. (updated January 23, 2004)
Albion:
The Academy...
Minstrel, Sorceror, and Wizard
Church of Albion...
Cleric and Paladin
The Defenders of Albion...
Armsman, Friar, Scout, and Theurgist
| Level | Name |
| 7 | Traveler's Way -- Dwarf Raid or |
| 7 | The
Lost Stone ![]() |
| 11 | Fortune of Few or |
| 11 | Defenders'
Orders ![]() |
| 15 | Legend of the Lake (level 15) |
| 15 | Barbaric Tales (optional) |
| 15 | Wizard Lost (optional) |
| 15 | Lisreen's Plight (optional) |
| 15 | Forged Excellence (optional) |
| 20 | Legend of the Lake (level 20) |
| 25 | Legend of the Lake (level 25) |
| 30 | Hands of Fate |
| 40 | The Craft of Retribution |
| 43 | Feast of the Decadent (level 43) |
| 45 | Feast of the Decadent (level 45) |
| 48 | Feast of the Decadent (level 48) |
| 50 | Feast of the Decadent (level 50) |
The Guild of Shadows...
Cabalist, Infiltrator, and Mercenary (Necromancer and Reaver follow this listing)
Hibernia:
Path of Essence...
Bard, Champion, Enchanter, and Nightshade
Path of Focus...
Eldritch, Hero, Ranger, and Warden
| Level | Name |
| 7 | Destructive Forces or |
| 7 | Sylvan
Shadows ![]() |
| 11 | Connla's Well or |
| 11 | Silver
Run
![]() |
| 15 | Stolen Ore A |
| 20 | Stolen Ore B |
| 25 | Secret of Nuada's Silver A |
| 30 | Secret of Nuada's Silver B |
| 40 | Lost Townsfolk of Bran Llyr |
| 43 | Unnatural Powers (level 43) |
| 45 | Unnatural Powers (level 45) |
| 47 | Unnatural Powers (level 47) |
| 50 | Unnatural Powers (level 50) |
Path of Harmony...
Blademaster, Druid, and Mentalist (Animist and Valewalker follow this listing)
| Level | Name |
| 7 | Enchanting Willow or |
| 7 | Magic for
Torrance ![]() |
| 7 | Dying Favor (not required) |
| 11 | Wug's Jug or |
| 11 | Magical
Branches ![]() |
| 15 | Cad Goddeau A |
| 20 | Cad Goddeau B |
| 25 | Cad Goddeau C |
| 30 | Cad Goddeau D |
| 40 | Morven's Return |
| 43 | Last Heir (level 43) |
| 45 | Last Heir (level 45) |
| 47 | Last Heir (level 47) |
| 50 | Last Heir (level 50) |
Midgard:
Mystic...
Bonedancer, Runemaster, and Spiritmaster
| Level | Name |
| 7 | Traveler's Way or |
| 7 | Clan
Business ![]() |
| 11 | Runes of Darkness (Runemaster) |
| 11 | Prove Kobold Helen Innocence (Spiritmaster) or |
| 11 | New Crest
![]() |
| 15 | Grenlock Clan |
| 20 | Coplin's Spirit |
| 25 | Fallen Warrior |
| 30 | Forgotten Journey |
| 40 | The Three Sisters |
| 43 | Saving the Clan (level 43) |
| 45 | Saving the Clan (level 45) |
| 48 | Saving the Clan (level 48) |
| 50 | Saving the Clan (level 50) |
Rogue...
Hunter and Shadowblade
| Level | Name |
| 7 | Traveler's Way or |
| 7 | Bones of
the Dead ![]() |
| 11 | Hunt for Dorga (Hunter) |
| 11 | Jewel Hunt (Shadowblade) or |
| 11 | Masrim's
Spell ![]() |
| 15 | A War of Old (level 15) |
| 20 | A War of Old (level 20) |
| 25 | A War of Old (level 25) |
| 30 | A War of Old (level 30) |
| 40 | The War Continues |
| 43 | War Concluded (level 45) |
| 45 | War Concluded (level 47) |
| 48 | War Concluded (level 48) |
| 50 | War Concluded (level 50) |
Seer...
Healer and Shaman
| Level | Name |
| 7 | Traveler's Way or |
| 7 | Feathers
![]() |
| 11 | Darksong's Dirge or |
| 11 | Trealine's
Vision ![]() |
| 15 | Wisdom of Time |
| 20 | Visions of Darkness |
| 25 | Decoding the Map |
| 30 | Gashir |
| 40 | Mimir's Protection |
| 43 | The Desire of a God (level 43) |
| 45 | The Desire of a God (level 45) |
| 48 | The Desire of a God (level 48) |
| 50 | The Desire of a God (level 50) |
Viking...
Berserker, Savage, Skald, Thane, and Warrior
| Level | Name |
| 7 | Traveler's Way or |
| 7 | Helping
Dalea ![]() |
| 11 | Hill Cat Hunt (Warrior) |
| 11 | Hill Cat Hunt (Savage) |
| 11 | Taldos' Amulet (Thane) |
| 11 | Rasczel's Nose (Skald) |
| 11 | Rasczel's Bane (Berserker) or |
| 11 | Dark
Essence ![]() |
| 15 | The Red Dagger (level 15) |
| 20 | The Red Dagger (level 20) |
| 25 | The Red Dagger (level 25) |
| 30 | Thane's Blood |
| 40 | Blessed Enchantments |
| 43 | An End to the Daggers (level 43) |
| 45 | An End to the Daggers (level 45) |
| 48 | An End to the Daggers (level 48) |
| 50 | An End to the Daggers (level 50) |

