Map ID Mob Name Level   Map ID Mob Name Level   Map ID Mob Name Level
1 Tangle Weed 1   15 Hungry Shriller 14   29 Insidious Samn (named) 20
2 Lunger 1   16 Patient Shrouder 16   30 Matted Vines 20
3 Forest Grazer Calf 1   17 Scourgin 6   31 Botonid Leaf 20
4 Lesser Sylvanshade 1   18 Juvenile Forest Grazer 12   32 Sneezer 12
5 Lost Shriller 1   19 Shader 18   33 Bloinigien (named) 22
6 Callow Forest Grazer 4   20 Meandering Sporite 15   34 Stalking Sylvanshade 22
7 Bantam Shrouder 4   21 Spiky Botonid 15   35 Aolodhlad (named) 22
8 Botonid Seedling 3   22 Cniogcrag Infester 18   36 Aileiss (named) 22
9 Tendril Weed 5   23 Insidious Cniogcrag 18   37 Nosy Cniogcrag 18
10 Catty Sylvanshade 5   24 Cniogcrag Herder 18   38 Damibard Thorntog 24
11 Precocious Cniogcrag 7   25 Cniogcrag Swarmer 14   39 Moioch Fhearian 22
12 Sporite 15   26 Cniogcrag Trouper 20        
13 Nibby Cniogcrag 12   27 Cniogcrag Blighter 20        
14 Writhing Weed 12   28 Cniogcrag Parasite 18