Items By Slot: Albion: Helm
| Name | Stats | Classes | Info |
|---|---|---|---|
| Accursed Hat (Alb) | (Armor: Cloth) AF: 51 ABS: 0 Bonus: 35% Dexterity: 22 Acuity: 22 To-hit bonus: 2 Wt: 3.50 | Pa Ar Me Sc Cl Fr Wi So Th Ca In Mi He Mauler (Alb) Re Ne | Dropped by Alcorn the Accursed |
| Adamant Coral Helm | (Armor: Plate) AF: 88 ABS: 34 Bonus: 20% Crush Resist: 4% Thrust Resist: 4% Shield: 3 Constitution: 6 Wt: 2.00 | Pa Ar | Dropped by Pikeman |
| Adamantium Boned Helm | (Armor: Studded) AF: 62 ABS: 19 Wt: 0.00 | Pa Ar Me Sc Cl Mi | Crafted |
| Adamantium Chain Coif | (Armor: Chain) AF: 60 ABS: 27 Wt: 3.20 | Pa Ar Me Cl Mi Re | Crafted |
| Adamantium Fluted Plate Full Helm | (Armor: Plate) AF: 68 ABS: 34 Wt: 4.00 | Pa Ar | Crafted |
| Adamantium Full Plate Full Helm | (Armor: Plate) AF: 72 ABS: 34 Wt: 0.00 | Pa Ar | Crafted |
| Adamantium Improved Mail Helm | (Armor: Chain) AF: 72 ABS: 27 Wt: 0.00 | Pa Ar Me Cl Mi Re | Crafted |
| Adamantium Lamellar Helm | (Armor: Studded) AF: 66 ABS: 19 Wt: 0.00 | Pa Ar Me Sc Cl Mi | Crafted |
| Adamantium Mail Coif | (Armor: Chain) AF: 64 ABS: 27 Wt: 0.00 | Pa Ar Me Cl Mi Re | Crafted |
| Adamantium Plate Helm | (Armor: Plate) AF: 60 ABS: 34 Wt: 4.00 | Pa Ar | Crafted |
| Adamantium Reinforced Lamellar Helm | (Armor: Studded) AF: 72 ABS: 19 Wt: 0.00 | Pa Ar Me Sc Cl Mi | Crafted |
| Adamantium Scaled Plate Full Helm | (Armor: Plate) AF: 64 ABS: 34 Wt: 4.00 | Pa Ar | Crafted |
| Adamantium Studded Helm | (Armor: Studded) AF: 60 ABS: 19 Wt: 0.00 | Pa Ar Me Sc Cl Mi | Crafted |
| Adroit War Crown (Alb) (u) | (Armor: Chain) AF: 72 ABS: 27 Bonus: 20% Shield: 2 Strength: 10 Dexterity: 13 Hits: 31 Wt: 3.20 | Pa Ar Me Cl Mi Re | Dropped by Legionnaire |
| Aeternal Strife Helm | (Armor: Leather) AF: 68 ABS: 10 Bonus: 25% Constitution: 4 Dexterity: 4 Piety: 7 Wt: 1.60 | Fr | Storebought |
| Aged Mithrian Cloth Cap | (Armor: Cloth) AF: 9 ABS: 0 Wt: 0.80 | Pa Ar Me Sc Cl Fr Wi So Th Ca In Mi He Mauler (Alb) Re Ne | Dropped in Tomb of Mithra |
| Ageless Telamon Helm | (Armor: Studded) AF: 98 ABS: 19 Bonus: 25% Stealth: 2 Cold Resist: 8% Hits: 30 Heat Resist: 8% Wt: 1.20 | Pa Ar Me Sc Cl Mi | Dropped by Greater Telamon |
| Alloy Boned Helm | (Armor: Studded) AF: 32 ABS: 19 Wt: 2.40 | Pa Ar Me Sc Cl Mi | Storebought, Crafted |
| Alloy Chain Coif | (Armor: Chain) AF: 30 ABS: 27 Wt: 3.20 | Pa Ar Me Cl Mi Re | Storebought, Crafted |
| Alloy Full Helm | (Armor: Plate) AF: 34 ABS: 34 Wt: 3.60 | Pa Ar | Storebought, Crafted |
| Alloy Lamellar Helm | (Armor: Studded) AF: 36 ABS: 19 Wt: 2.40 | Pa Ar Me Sc Cl Mi | Storebought, Crafted |
| Alloy Light War Crown | (Armor: Chain) AF: 36 ABS: 27 Wt: 3.20 | Pa Ar Me Cl Mi Re | Storebought, Crafted |
| Alloy Mail Coif | (Armor: Chain) AF: 34 ABS: 27 Wt: 3.20 | Pa Ar Me Cl Mi Re | Storebought, Crafted |
| Alloy Plate Helm | (Armor: Plate) AF: 30 ABS: 34 Wt: 4.00 | Pa Ar | Storebought, Crafted |
| Alloy Plated War Crown | (Armor: Plate) AF: 36 ABS: 34 Wt: 2.40 | Pa Ar | Storebought, Crafted |
| Alloy Scaled Plate Full Helm | (Armor: Plate) AF: 34 ABS: 34 Wt: 0.00 | Pa Ar | Storebought, Crafted |
| Alloy Spiked Crown | (Armor: Studded) AF: 36 ABS: 19 Wt: 2.40 | Pa Ar Me Sc Cl Mi | Storebought, Crafted |
| Alloy Studded Helm | (Armor: Studded) AF: 30 ABS: 19 Wt: 2.40 | Pa Ar Me Sc Cl Mi | Storebought, Crafted |
| Ancient Helmet | (Armor: Plate) AF: 52 ABS: 34 Bonus: 15% Constitution: 4 Heat Resist: 4% Charisma: 4 Wt: 4.00 | Pa Ar | Dropped by Bwgwl |
| Antiquated Noble's Cap | (Armor: Cloth) AF: 31 ABS: 0 Bonus: 15% Constitution: 12 Intelligence: 6 Slash Resist: 4% Power: 4 Wt: 0.80 | Pa Ar Me Sc Cl Fr Wi So Th Ca In Mi He Mauler (Alb) Re Ne | Dropped in Catacombs of Cardova |
| Aqueous Cap | (Armor: Cloth) AF: 32 ABS: 0 Bonus: 15% Intelligence: 7 Hits: 15 Wt: 0.80 | Pa Ar Me Sc Cl Fr Wi So Th Ca In Mi He Mauler (Alb) Re Ne | Dropped by Dunter |
| Aqueous Coral Studded Helm | (Armor: Studded) AF: 88 ABS: 19 Bonus: 20% Dexterity: 7 Strength: 7 Cold Resist: 8% Wt: 2.00 | Pa Ar Me Sc Cl Mi | Dropped by Lesser Telamon |
| Arawnite Coif | (Armor: Chain) AF: 68 ABS: 27 Bonus: 10% Dexterity: 2 Piety: 6 Quickness: 2 Crush Resist: 4% Wt: 3.00 | Pa Ar Me Cl Mi Re | Dropped by Arawnite Shamaness |
| Arcanite Twinkling Tiara (Alb) | (Armor: Chain) Dmg: 102.00 Dly: 27.00 Bonus: 35% Dexterity: 21 Thrust Resist: 10% Hits: 48 ALL Magic Skills: 3 Wt: 3.20 | Pa Ar Me Cl Mi Re | Dropped by Summoner Roesia |
| Arcanium Boned Helm | (Armor: Studded) AF: 92 ABS: 19 Wt: 0.00 | Pa Ar Me Sc Cl Mi | Crafted |
| (Armor: Chain) AF: 102 ABS: 27 Bonus: 35% Strength: 22 Cold Resist: 5% Heat Resist: 5% ALL Magic Skills: 2 Acuity: 22 Wt: 2.50 | Pa Ar Me Cl Mi Re | Dropped in City of Aerus | |
| Arcanium Chain Coif | (Armor: Chain) AF: 90 ABS: 27 Wt: 0.00 | Pa Ar Me Cl Mi Re | Crafted |
| (Armor: Chain) AF: 102 ABS: 27 Bonus: 35% Constitution: 22 Strength: 22 ALL Primary Melee Skills: 2 Cold Resist: 5% Heat Resist: 5% Wt: 2.50 | Pa Ar Me Cl Mi Re | Dropped in City of Aerus | |
| (Armor: Studded) AF: 102 ABS: 19 Bonus: 35% Dexterity: 22 Quickness: 22 Cold Resist: 5% Heat Resist: 5% ALL Primary Melee Skills: 2 Wt: 2.00 | Pa Ar Me Sc Cl Mi | Dropped by Sutekh | |
| Arcanium Dragonsworn Blazed Plate Full Helm | (Armor: Plate) AF: 102 ABS: 34 To-hit bonus: 3 Wt: 3.60 | Pa Ar | Crafted |
| Arcanium Dragonsworn Protected Mail Full Helm | (Armor: Chain) AF: 102 ABS: 27 To-hit bonus: 3 Wt: 3.20 | Pa Ar Me Cl Mi Re | Crafted |
| Arcanium Fluted Plate Full Helm | (Armor: Plate) AF: 98 ABS: 34 Wt: 0.00 | Pa Ar | Crafted |
| Arcanium Full Plate Full Helm | (Armor: Plate) AF: 102 ABS: 34 Wt: 0.00 | Pa Ar | Crafted |
| (Armor: Plate) AF: 102 ABS: 34 Bonus: 35% Constitution: 22 Strength: 22 ALL Primary Melee Skills: 2 Cold Resist: 5% Heat Resist: 5% Wt: 3.00 | Pa Ar | Dropped in City of Aerus | |
| (Armor: Plate) AF: 102 ABS: 34 Bonus: 35% Crush Resist: 5% Hits: 56 Heat Resist: 9% Wt: 3.00 | Pa Ar | Dropped by Lethos the Unifier | |
| Arcanium Helm of the Rebirth (Alb) | (Armor: Chain) AF: 102 ABS: 27 Bonus: 35% Hits: 56 Matter Resist: 9% Crush Resist: 5% Wt: 0.00 | Pa Ar Me Cl Mi Re | |
| Arcanium Improved Mail Helm | (Armor: Chain) AF: 102 ABS: 27 Wt: 0.00 | Pa Ar Me Cl Mi Re | Crafted |
| (Armor: Chain) AF: 102 ABS: 27 Bonus: 35% Constitution: 15 Dexterity: 15 Strength: 16 Cold Resist: 6% Energy Resist: 6% Heat Resist: 6% Wt: 0.00 | Pa Ar Me Cl Mi Re | Dropped by Kirkleis | |
| Arcanium Lamellar Helm | (Armor: Studded) AF: 96 ABS: 19 Wt: 0.00 | Pa Ar Me Sc Cl Mi | Crafted |
| (Armor: Studded) AF: 102 ABS: 19 Bonus: 35% Constitution: 19 Dexterity: 19 Hits: 80 ALL Primary Melee Skills: 3 Wt: 2.00 | Pa Ar Me Sc Cl Mi | Dropped by Danos | |
| (Armor: Chain) AF: 102 ABS: 27 Bonus: 35% Cold Resist: 6% Heat Resist: 6% ALL Magic Skills: 3 Wt: 2.50 | Pa Ar Me Cl Mi Re | Dropped by Kleps | |
| (Armor: Chain) AF: 102 ABS: 27 Bonus: 35% Constitution: 19 Dexterity: 19 Hits: 80 ALL Primary Melee Skills: 3 Wt: 2.50 | Pa Ar Me Cl Mi Re | Dropped by Danos | |
| (Armor: Plate) AF: 102 ABS: 34 Bonus: 35% Constitution: 19 Dexterity: 19 Hits: 80 ALL Primary Melee Skills: 3 Wt: 3.00 | Pa Ar | Dropped by Kleps | |
| Arcanium Mail Coif | (Armor: Chain) AF: 94 ABS: 27 Wt: 0.00 | Pa Ar Me Cl Mi Re | Crafted |
| (Armor: Plate) AF: 102 ABS: 34 Bonus: 35% Strength: 22 Heat Resist: 2% Wt: 2.40 | Pa Ar | Dropped by Hephaestian Katarch | |
| (Armor: Studded) AF: 102 ABS: 19 Bonus: 35% Crush Resist: 5% Body Resist: 9% Hits: 56 Wt: 2.00 | Pa Ar Me Sc Cl Mi | Dropped by Advisor Geges | |
| Arcanium Plate Helm | (Armor: Plate) AF: 90 ABS: 34 Wt: 0.00 | Pa Ar | Crafted |
| (Armor: Chain) AF: 102 ABS: 27 Bonus: 35% Crush Resist: 5% Cold Resist: 9% Hits: 56 Wt: 0.00 | Pa Ar Me Cl Mi Re | Dropped by Advisor Timanthes | |
| Arcanium Reinforced Lamellar Helm | (Armor: Studded) AF: 102 ABS: 19 Wt: 0.00 | Pa Ar Me Sc Cl Mi | Crafted |
| Arcanium Scaled Plate Full Helm | (Armor: Plate) AF: 94 ABS: 34 Wt: 0.00 | Pa Ar | Crafted |
| Arcanium Sigil Blazed Plate Crown | (Armor: Plate) AF: 102 ABS: 34 Defensive bonus: 5 Wt: 0.00 | Pa Ar | Crafted |
| Arcanium Sigil Enchanted Mail Crown | (Armor: Chain) AF: 102 ABS: 27 Wt: 0.00 | Pa Ar Me Cl Mi Re | Crafted |
| Arcanium Sigil Ensorcelled Mail Crown | (Armor: Chain) AF: 102 ABS: 27 Wt: 0.00 | Pa Ar Me Cl Mi Re | Crafted |
| Arcanium Sigil Gilded Plate Crown | (Armor: Plate) AF: 102 ABS: 34 Wt: 0.00 | Pa Ar | Crafted |
| Arcanium Sigil Marked Lamellar Crown | (Armor: Studded) AF: 102 ABS: 19 Wt: 0.00 | Pa Ar Me Sc Cl Mi | Crafted |
| Arcanium Sigil Protected Mail Crown | (Armor: Chain) AF: 102 ABS: 27 Defensive bonus: 5 Wt: 0.00 | Pa Ar Me Cl Mi Re | Crafted |
| Arcanium Sigil Spelled Mail Crown | (Armor: Chain) AF: 102 ABS: 27 Wt: 0.00 | Pa Ar Me Cl Mi Re | Crafted |
| Arcanium Studded Helm | (Armor: Studded) AF: 90 ABS: 19 Wt: 0.00 | Pa Ar Me Sc Cl Mi | Crafted |
| (Armor: Chain) AF: 102 ABS: 27 Bonus: 35% Crush Resist: 5% Slash Resist: 5% Thrust Resist: 5% ALL Magic Skills: 3 Acuity: 16 Wt: 0.00 | Pa Ar Me Cl Mi Re | Dropped by Sadri the Traitor | |
| Armet of the Stalwart Arm | (Armor: Plate) AF: 100 ABS: 34 Bonus: 35% Constitution: 19 Quickness: 18 Body Resist: 6% Crush Resist: 6% Wt: 4.00 | Ar | Quested through Feast of the Decadent (level 50) |
| (Armor: Leather) AF: 102 ABS: 10 Bonus: 35% Matter Resist: 10% Body Resist: 10% Spirit Resist: 8% ALL Magic Skills: 3 Wt: 1.00 | Mauler (Alb) | Dropped in Caer Sidi | |
| Asterite Boned Helm | (Armor: Studded) AF: 72 ABS: 19 Wt: 0.00 | Pa Ar Me Sc Cl Mi | Crafted |
| Asterite Chain Coif | (Armor: Chain) AF: 70 ABS: 27 Wt: 0.00 | Pa Ar Me Cl Mi Re | Crafted |
| Asterite Fluted Plate Full Helm | (Armor: Plate) AF: 78 ABS: 34 Wt: 0.00 | Pa Ar | Crafted |
| Asterite Full Plate Full Helm | (Armor: Plate) AF: 82 ABS: 34 Wt: 0.00 | Pa Ar | Crafted |
| Asterite Improved Mail Helm | (Armor: Chain) AF: 82 ABS: 27 Wt: 0.00 | Pa Ar Me Cl Mi Re | Crafted |
| Asterite Lamellar Helm | (Armor: Studded) AF: 76 ABS: 19 Wt: 0.00 | Pa Ar Me Sc Cl Mi | Crafted |
| Asterite Mail Coif | (Armor: Chain) AF: 74 ABS: 27 Wt: 0.00 | Pa Ar Me Cl Mi Re | Crafted |
| Asterite Plate Helm | (Armor: Plate) AF: 70 ABS: 34 Wt: 0.00 | Pa Ar | Crafted |
| Asterite Reinforced Lamellar Helm | (Armor: Studded) AF: 82 ABS: 19 Wt: 0.00 | Pa Ar Me Sc Cl Mi | Crafted |
| Asterite Scaled Plate Full Helm | (Armor: Plate) AF: 74 ABS: 34 Wt: 0.00 | Pa Ar | Crafted |
| Asterite Studded Helm | (Armor: Studded) AF: 70 ABS: 19 Wt: 0.00 | Pa Ar Me Sc Cl Mi | Crafted |
| Atramentous Bile Helm | (Armor: Leather) AF: 98 ABS: 10 Bonus: 30% Constitution: 10 Dexterity: 10 Piety: 13 Body Resist: 8% Wt: 1.60 | Fr | Storebought |
| Atramentous Ichor Helm | (Armor: Leather) AF: 98 ABS: 10 Bonus: 30% Constitution: 10 Dexterity: 13 Quickness: 10 Body Resist: 8% Wt: 1.60 | In | Storebought |
| (Armor: Chain) AF: 102 ABS: 27 Bonus: 35% Body Resist: 8% Heat Resist: 8% Matter Resist: 8% Slash Resist: 8% Wt: 2.00 | Mi | Dropped by Bane of Hope | |
| (Armor: Leather) AF: 102 ABS: 10 Bonus: 35% Constitution: 18 Dexterity: 18 Slash Resist: 9% Thrust Resist: 9% Wt: 0.00 | Fr | Dropped in Caer Sidi | |
| (Armor: Chain) AF: 86 ABS: 27 Bonus: 30% Constitution: 12 Dexterity: 12 Hits: 32 Acuity: 12 Piece Ablative: 4 Wt: 3.20 | Pa Ar Me Cl Mi Re | Dropped by Gudbrod | |
| Banded Coral Coif | (Armor: Chain) AF: 86 ABS: 27 Bonus: 30% Charisma: 7 Piety: 7 Crush Resist: 4% Wt: 3.20 | Pa Ar Me Cl Mi Re | Dropped by Danaoin Sailor |
| Battered Moor Coif | (Armor: Chain) AF: 72 ABS: 27 Bonus: 20% Piety: 7 Flexible: 3 Hits: 12 Body Resist: 2% Wt: 3.20 | Pa Ar Me Cl Mi Re | Dropped by Greater Boogey |
| Battering Fluted Full Helm (u) | (Armor: Plate) AF: 102 ABS: 34 Bonus: 35% Crush: 4 Parry: 1 Body Resist: 6% Hits: 23 Wt: 3.60 | Pa Ar | Dropped by Legionnaire Defender |
| (Armor: Chain) AF: 88 ABS: 27 Bonus: 30% Crush: 3 Constitution: 13 Charisma: 9 Cold Resist: 6% Wt: 3.20 | Pa Ar Me Cl Mi Re | Dropped by Grasping Ghoul | |
| Battering Quilted Crown (Alb) (u) | (Armor: Cloth) AF: 51 ABS: 0 Bonus: 35% Crush: 6 Strength: 6 Thrust Resist: 1% Wt: 0.80 | Pa Ar Me Sc Cl Fr Wi So Th Ca In Mi He Mauler (Alb) Re Ne | Dropped by Ellyll Guard |
| Battled Cap of the Hallowed | (Armor: Plate) AF: 102 ABS: 100 Bonus: 35% Strength: 18 Constitution: 16 Slash Resist: 5% Spirit Resist: 5% Wt: 4.00 | Pa Ar | Quested through The Ghostly Harvest (Alb) |
| Bearhide Circlet | (Armor: Cloth) AF: 5 ABS: 0 Bonus: 1% Quickness: 3 Acuity: 3 Wt: 0.00 | Pa Ar Me Sc Cl Fr Wi So Th Ca In Mi He Mauler (Alb) Re Ne | Quested through Quick Delivery |
| Befouled Arcanium Labyrinth Crown (Alb) | (Armor: Studded) AF: 102 ABS: 19 Bonus: 35% Strength: 12 Constitution: 12 Dexterity: 12 Hits: 24 Wt: 2.00 | Pa Ar Me Sc Cl Mi | Dropped in The Labyrinth |
| Bernor's Numinous Cap | (Armor: Cloth) AF: 50 ABS: 0 Bonus: 35% Dexterity: 13 Intelligence: 21 Spirit Resist: 8% Thrust Resist: 8% Wt: 0.00 | Wi | Quested through Symbol of the Broken (level 50) |
| (Armor: Leather) AF: 94 ABS: 10 Bonus: 35% Parry: 5 Strength: 4 Dexterity: 6 Energy Resist: 3% Wt: 1.60 | Pa Ar Me Sc Cl Fr In Mi Mauler (Alb) | Dropped by Drakoran Sneak | |
| Bloodied Helm | (Armor: Studded) AF: 98 ABS: 19 Bonus: 30% Constitution: 15 Quickness: 7 Hits: 27 Crush Resist: 12% Wt: 2.40 | Pa Ar Me Sc Cl Mi | Dropped by Legendary Afanc |
| Bloodied Leather Helmet | (Armor: Leather) AF: 42 ABS: 10 Bonus: 10% Quickness: 6 Cold Resist: 8% Wt: 1.20 | Pa Ar Me Sc Cl Fr In Mi Mauler (Alb) | Dropped by Welsh Hobgoblin |
| Bloodstained Helm | (Armor: Chain) AF: 62 ABS: 27 Bonus: 15% Constitution: 6 Dexterity: 6 Flexible: 2 Reaver Soulrending: 2 Wt: 3.20 | Pa Ar Me Cl Mi Re | Dropped by Townsman |
| Bodybender Steeple Hat (Alb) (u) | (Armor: Cloth) AF: 37 ABS: 0 Bonus: 25% Intelligence: 15 Crush Resist: 6% Body Resist: 6% Heat Resist: 1% Wt: 0.80 | Pa Ar Me Sc Cl Fr Wi So Th Ca In Mi He Mauler (Alb) Re Ne | Dropped by Hollow Man |
| Bounder Fur Helmet | (Armor: Leather) AF: 78 ABS: 10 Bonus: 15% Heat Resist: 4% Quickness: 6 Stealth: 1 Dexterity: 6 Wt: 1.00 | Pa Ar Me Sc Cl Fr In Mi Mauler (Alb) | Dropped by Hill Scrag |
| Brigandine Crown of Covert Defense | (Armor: Studded) AF: 102 ABS: 19 Bonus: 35% Stealth: 3 Constitution: 18 Body Resist: 6% Energy Resist: 6% Wt: 0.00 | Sc | Quested through Rest for the Dead (Epic 9) |
| Brigandine Helm of Vigilant Defense | (Armor: Studded) AF: 100 ABS: 19 Bonus: 35% Dexterity: 12 Quickness: 22 Crush Resist: 8% Heat Resist: 8% Wt: 2.40 | Sc | Quested through Feast of the Decadent (level 50) |
| Bright Bladeblocker Suede Crown | (Armor: Leather) AF: 34 ABS: 10 Bonus: 5% Rejuvenation: 2 Hits: 11 Parry: 2 Wt: 1.60 | Pa Ar Me Sc Cl Fr In Mi Mauler (Alb) | Dropped by Small Skeletal Centurion |
| Brilliant Fulginous Tiara (Alb) (nld) | (Armor: Cloth) AF: 50 ABS: 0 Bonus: 25% Dexterity: 15 Intelligence: 15 Power: 7 Wt: 0.80 | Pa Ar Me Sc Cl Fr Wi So Th Ca In Mi He Mauler (Alb) Re Ne | Dropped by Princess Nahemah |
| Brilliant Oro's Helm of Fiery Might (Alb) (nld) | (Armor: Chain) AF: 100 ABS: 27 Bonus: 25% Charisma: 21 Strength: 21 Cold Resist: 10% Wt: 3.20 | Pa Ar Me Cl Mi Re | Dropped by High Lord Oro |
| Brocade Pointed Steeple Hat (Alb) | (Armor: Cloth) AF: 13 ABS: 0 Wt: 0.80 | Pa Ar Me Sc Cl Fr Wi So Th Ca In Mi He Mauler (Alb) Re Ne | Storebought, Crafted |
| Brocade Quilted Cap | (Armor: Cloth) AF: 10 ABS: 0 Wt: 0.80 | Pa Ar Me Sc Cl Fr Wi So Th Ca In Mi He Mauler (Alb) Re Ne | Storebought, Crafted |
| Brocade Quilted Crown | (Armor: Cloth) AF: 13 ABS: 0 Wt: 0.80 | Pa Ar Me Sc Cl Fr Wi So Th Ca In Mi He Mauler (Alb) Re Ne | Storebought, Crafted |
| Bronze Boned Helm | (Armor: Studded) AF: 6 ABS: 19 Wt: 0.00 | Pa Ar Me Sc Cl Mi | Storebought, Crafted |
| Bronze Chain Coif | (Armor: Chain) AF: 4 ABS: 27 Wt: 0.00 | Pa Ar Me Cl Mi Re | Storebought, Crafted |
| Bronze Full Helm | (Armor: Plate) AF: 4 ABS: 34 Wt: 3.60 | Pa Ar | Storebought, Crafted |
| Bronze Lamellar Helm | (Armor: Reinforced) AF: 10 ABS: 19 Wt: 2.40 | All | Storebought, Crafted |
| Bronze Light War Crown | (Armor: Chain) AF: 10 ABS: 27 Wt: 3.20 | Pa Ar Me Cl Mi Re | Storebought, Crafted |
| Bronze Mail Coif | (Armor: Chain) AF: 8 ABS: 27 Wt: 3.20 | Pa Ar Me Cl Mi Re | Storebought, Crafted |
| Bronze Plate Helm | (Armor: Plate) AF: 4 ABS: 34 Wt: 4.00 | Pa Ar | Storebought, Crafted |
| Bronze Plated War Crown | (Armor: Plate) AF: 10 ABS: 34 Wt: 2.40 | Pa Ar | Storebought, Crafted |
| Bronze Scaled Plate Full Helm | (Armor: Plate) AF: 6 ABS: 34 Wt: 0.00 | Pa Ar | Crafted |
| Bronze Slightly Torn Cap (Alb) | (Armor: Studded) AF: 10 ABS: 19 Constitution: 6 Wt: 2.40 | Pa Ar Me Sc Cl Mi | Dropped by Bandit |
| Bronze Spiked Crown | (Armor: Studded) AF: 10 ABS: 19 Wt: 2.40 | Pa Ar Me Sc Cl Mi | Storebought, Crafted |
| Bronze Studded Helm | (Armor: Studded) AF: 4 ABS: 19 Wt: 2.40 | Pa Ar Me Sc Cl Mi | Storebought, Crafted |
| Bronze Torn Cap (Alb) | (Armor: Studded) AF: 6 ABS: 19 Constitution: 1 Wt: 2.40 | Pa Ar Me Sc Cl Mi | Dropped by Follower of Pluto |
| (Armor: Plate) AF: 100 ABS: 34 Bonus: 25% Dexterity: 15 Strength: 15 Hits: 44 Crush Resist: 11% Wt: 0.00 | Pa Ar | Dropped in Krondon (Ogre Citadel) | |
| Cap of Delusional Power | (Armor: Cloth) AF: 42 ABS: 0 Bonus: 20% Intelligence: 10 Hits: 18 Wt: 0.80 | Pa Ar Me Sc Cl Fr Wi So Th Ca In Mi He Mauler (Alb) Re Ne | Dropped by Sacrificial Soul |
| (Armor: Cloth) AF: 50 ABS: 0 Bonus: 35% Quickness: 13 Intelligence: 21 Matter Resist: 8% Heat Resist: 8% Wt: 0.80 | Ne | Quested through Lord of Deceit (level 50) | |
| Cap of Mental Acuity | (Armor: Cloth) AF: 50 ABS: 0 Bonus: 35% Dexterity: 13 Intelligence: 21 Slash Resist: 8% Thrust Resist: 8% Wt: 0.80 | So | Quested through Symbol of the Broken (level 50) |
| Cap of Shielding Power | (Armor: Cloth) AF: 50 ABS: 0 Bonus: 35% Dexterity: 13 Intelligence: 21 Crush Resist: 8% Spirit Resist: 8% Wt: 0.80 | Th | Quested through Feast of the Decadent (level 50) |
| Cap of the Keen Mind | (Armor: Cloth) AF: 19 ABS: 0 Bonus: 5% Dexterity: 1 Intelligence: 6 Wt: 0.50 | Pa Ar Me Sc Cl Fr Wi So Th Ca In Mi He Mauler (Alb) Re Ne | Dropped by Grove Nymph |
| Cap of the Lost | (Armor: Cloth) AF: 14 ABS: 0 Bonus: 10% Intelligence: 4 Energy Resist: 4% Wt: 0.80 | Pa Ar Me Sc Cl Fr Wi So Th Ca In Mi He Mauler (Alb) Re Ne | Dropped in Salisbury Plains |
| Cap of the Quickthinker | (Armor: Cloth) AF: 9 ABS: 0 Path of Air: 1 Intelligence: 6 Slash Resist: 1% Power: 2 Wt: 0.80 | Th | Quested through Traveler's Way -- Dwarf Raid |
| Cap of the Risen | (Armor: Cloth) AF: 37 ABS: 0 Bonus: 20% Intelligence: 15 Crush Resist: 4% Cold Resist: 4% Spirit Resist: 4% Wt: 0.80 | Pa Ar Me Sc Cl Fr Wi So Th Ca In Mi He Mauler (Alb) Re Ne | Dropped by Echo of Life |
| Cap of the Wayward | (Armor: Cloth) AF: 14 ABS: 0 Bonus: 10% Piety: 4 Energy Resist: 4% Wt: 0.80 | Pa Ar Me Sc Cl Fr Wi So Th Ca In Mi He Mauler (Alb) Re Ne | Dropped |
| Cap of the Zealous Renegade | (Armor: Cloth) AF: 50 ABS: 0 Bonus: 35% Piety: 15 Thrust Resist: 6% Cold Resist: 4% Hits: 48 Wt: 0.80 | He | Quested through Lord of Deceit (level 50) |
| (Armor: Chain) AF: 102 ABS: 27 Bonus: 35% Cold Resist: 9% Hits: 40 Heat Resist: 9% Energy Resist: 7% Wt: 3.20 | Cl | Dropped by Bane of Hope | |
| (Armor: Chain) AF: 86 ABS: 27 Bonus: 30% Constitution: 12 Hits: 40 ALL Magic Skills: 2 Acuity: 12 To-hit bonus: 2 Wt: 3.20 | Pa Ar Me Cl Mi Re | Dropped by Corryna | |
| (Armor: Leather) AF: 42 ABS: 10 Bonus: 10% Constitution: 9 Hits: 24 Piece Ablative: 3 Wt: 1.60 | Pa Ar Me Sc Cl Fr In Mi Mauler (Alb) | Dropped by Cynthia the Necromancer | |
| (Armor: Cloth) AF: 18 ABS: 0 Bonus: 10% Hits: 24 Acuity: 6 Ablative: 2 Wt: 0.80 | Pa Ar Me Sc Cl Fr Wi So Th Ca In Mi He Mauler (Alb) Re Ne | Dropped by Thyra the Reanimator | |
| Cloth Cap (Alb) (classic) | (Armor: Cloth) AF: 51 ABS: 0 Bonus: 35% Spirit Resist: 3% Matter Resist: 3% Heat Resist: 3% Energy Resist: 3% Cold Resist: 3% Body Resist: 3% Hits: 35 Wt: 0.80 | Pa Ar Me Sc Cl Fr Wi So Th Ca In Mi He Mauler (Alb) Re Ne | Dropped by Golestandt |
| Coif of Coruscating Harmony | (Armor: Chain) AF: 100 ABS: 27 Bonus: 35% Charisma: 18 Constitution: 16 Energy Resist: 8% Thrust Resist: 8% Wt: 3.20 | Mi | Quested through Symbol of the Broken (level 50) |
| Coif of Defiant Soul | (Armor: Chain) AF: 100 ABS: 27 Bonus: 35% Constitution: 12 Piety: 19 Enhancement: 4 Energy Resist: 8% Wt: 3.20 | Cl | Quested through Passage to Eternity (level 50) |
| Coif of Dissolution | (Armor: Chain) AF: 74 ABS: 27 Bonus: 20% Piety: 19 Cold Resist: 4% Heat Resist: 4% Wt: 3.20 | Pa Ar Me Cl Mi Re | Dropped by Fallen Warrior |
| Coif of Murky Secrets | (Armor: Chain) AF: 100 ABS: 27 Bonus: 35% Piety: 16 Flexible: 6 Body Resist: 8% Thrust Resist: 8% Wt: 3.20 | Re | Quested through Lord of Deceit (level 50) |
