Items By Slot: Albion: Jewelry
258 items
| Name | Stats | Classes | Info |
|---|---|---|---|
| Bonus: 25% Constitution: 9 Dexterity: 9 Energy Resist: 6% Matter Resist: 6% Wt: 0.00 | All | Quested through The Riches of Atlantis | |
| Adroit Gem (Alb) (u) | Dexterity: 13 Death Servant: 2 Hits: 13 Spirit Resist: 1% Wt: 0.00 | All | Dropped by Giant Skeleton |
| Adroit Jewel (Alb) (u) | Constitution: 12 Dexterity: 19 Crush Resist: 6% Body Resist: 1% Wt: 0.20 | All | Dropped by Sobekite Khu Komo |
| Advocate of Arawn Jewel | Bonus: 20% Rejuvenation: 3 Strength: 9 Constitution: 9 Hits: 24 Wt: 0.20 | He | Quested through Closing the Way (Epic 6) |
| Path of Air: 3 Dexterity: 9 Body Resist: 5% Spirit Resist: 4% Wt: 0.20 | All | Dropped by Sr'ral Dulss | |
| Airy Jewel (Alb) (u) | Path of Air: 4 Dexterity: 3 Quickness: 9 Intelligence: 10 Wt: 0.20 | All | Dropped by Phantom Magi |
| Bonus: 25% Rejuvenation: 3 Hits: 40 Thrust Resist: 7% Parry: 3 Wt: 0.20 | All | Dropped by Hamon Hoges | |
| Bonus: 35% Hits: 24 Heat Resist: 8% Slash Resist: 8% Thrust Resist: 8% Wt: 0.40 | All | Quested through Lost Stone of Arawn | |
| Ancient Roman Signet | Bonus: 15% Body Resist: 4% Hits: 28 Strength: 15 Wt: 0.10 | All | Dropped by Praetorian Guard |
| Ancient Sacrificial Goblet | Bonus: 25% Piety: 6 Rejuvenation: 2 Smiting: 2 Enhancement: 2 Wt: 0.30 | All | Dropped by Celtic Lich |
| Apprentice Cabalist Jewel | Bonus: 5% Dexterity: 3 Intelligence: 4 Wt: 0.20 | All | Quested through Lost Passages (Epic 1) |
| Apprentice Necromancer Jewel | Bonus: 5% Constitution: 3 Intelligence: 4 Wt: 0.20 | Ne | Quested through Fragile Alliance (Epic 1) (II) |
| Apprentice Scout Jewel | Bonus: 5% Strength: 4 Dexterity: 3 Wt: 0.20 | Sc | Quested through Stones of Power (Epic 1) |
| Apprentice Sorcerer Jewel | Bonus: 5% Dexterity: 3 Intelligence: 4 Wt: 0.20 | So | Quested through Pledge to the Academy (Epic 1) |
| Apprentice Wizard Jewel | Bonus: 5% Dexterity: 3 Intelligence: 4 Wt: 0.20 | Wi | Quested through Pledge to the Academy (Epic 1) |
| Bonus: 35% Matter Resist: 2% Hits: 20 Acuity: 15 Death experience loss reduction: 20 Wt: 0.20 | All | Quested through Answers and Questions | |
| Bonus: 35% Strength: 15 Matter Resist: 2% Hits: 20 Death experience loss reduction: 20 Wt: 0.20 | All | Quested through Answers and Questions | |
| Aspirant Jewel | Bonus: 5% Constitution: 3 Dexterity: 4 Wt: 0.20 | He | Quested through Fragile Alliance (Epic 1) (II) |
| Assassin Jewel | Bonus: 20% Dual Wield: 2 Critical Strike: 3 Constitution: 12 Hits: 20 Wt: 0.20 | In | Quested through Into the Serpent's Lair (Epic 6) |
| Balladeer Jewel | Bonus: 5% Constitution: 3 Charisma: 4 Wt: 0.20 | Mi | Quested through Pledge to the Academy (Epic 1) |
| Battering Jewel (Alb) (u) | Crush: 3 Matter Resist: 2% Spirit Resist: 4% Hits: 30 Wt: 0.20 | All | Dropped by Legionnaire Commander |
| Belial's Gem of Bleakness | Bonus: 35% Cold Resist: 5% Spirit Resist: 5% Hits: 40 Heat Resist: 6% Wt: 0.20 | All | Dropped by Belial |
| Benefactor Jewel | Bonus: 20% Shield: 2 Parry: 3 Constitution: 10 Hits: 24 Wt: 0.20 | Pa | Quested through Closing the Way (Epic 6) |
| Blackguard Jewel | Bonus: 20% Dual Wield: 3 Constitution: 10 Quickness: 10 Hits: 16 Wt: 0.20 | Me | Quested through Into the Serpent's Lair (Epic 6) |
| Bladeblocker Jewel (Alb) (u) | Parry: 4 Dexterity: 9 Thrust Resist: 1% Power: 4 Wt: 0.20 | All | Dropped by Sobekite Khu Komo |
| Bleached Bone Earring | Bonus: 30% Constitution: 4 Polearm: 6 Hits: 6 Body Resist: 2% Wt: 0.30 | All | Quested through Voices of the Dead |
| Blessing of Arawn | Bonus: 30% Charisma: 10 Cold Resist: 6% Heat Resist: 6% Wt: 0.50 | All | Dropped in Dartmoor |
| Bonus: 35% Hits: 48 Constitution: 21 Charisma: 22 Wt: 0.40 | All | Dropped by Dry Remains | |
| Bluntbender Gem (Alb) (u) | Quickness: 15 Crush Resist: 11% Thrust Resist: 8% Cold Resist: 1% Wt: 0.20 | All | Dropped by Finliath |
| Bodybender Jewel (Alb) (u) | Intelligence: 19 Thrust Resist: 5% Body Resist: 8% Hits: 22 Wt: 0.20 | All | Dropped by Legionnaire |
| Bone Chip Pin | Bonus: 5% Intelligence: 6 Dexterity: 3 Death Servant: 1 Body Resist: 1% Wt: 0.10 | Ne | Quested through Traveler's Way -- Supply Run (version 2) through Traveler's Way -- Supply Run (version 1) |
| Brooch of Conferred Blessings | Bonus: 10% Piety: 3 Wt: 0.50 | All | Quested through Wizard's Appeal |
| Brooch of Hidden Celerity | Bonus: 10% Dexterity: 12 Wt: 0.50 | All | Quested through Wizard's Appeal |
| Bonus: 20% Constitution: 9 Hits: 24 Negative effect duration reduction: 3 Wt: 0.20 | All | Quested through The Turned Dead | |
| Carved Bloodstone Charm | Bonus: 5% Thrust Resist: 1% Constitution: 3 Intelligence: 4 Wt: 0.50 | Wi So | Quested through Academy Research |
| Bonus: 30% Longbow: 6 Dexterity: 6 Cold Resist: 2% Hits: 6 Wt: 0.40 | All | Quested through Voices of the Dead | |
| Bonus: 35% Hits: 24 Dexterity: 4 Intelligence: 6 Wt: 0.50 | All | Quested through Malignant Creatures | |
| Chaplain Jewel | Bonus: 20% Staff: 3 Dexterity: 10 Piety: 10 Hits: 16 Wt: 0.20 | Fr | Quested through General Vaul's Last Stand (Epic 6) |
| Cold Clay Idol | Strength: 3 Wt: 0.00 | All | Dropped by Tomb Raider |
| Bonus: 35% Parry: 3 Strength: 18 Constitution: 18 Crush Resist: 6% Wt: 0.20 | All | Dropped in Hall of the Corrupt | |
| Crystalline Leaf Gem | Bonus: 20% Piety: 4 Strength: 3 Staff: 2 Rejuvenation: 2 Wt: 0.20 | All | Dropped by Hamadryad |
| Cyclops Eye | Heat Resist: 6% Charisma: 10 Cold Resist: 6% Wt: 0.50 | All | Dropped by Cyclops |
| Dark Squire Jewel | Bonus: 5% Strength: 3 Constitution: 4 Wt: 0.20 | Re | Quested through Fragile Alliance (Epic 1) (II) |
| Dark Vault Jewel | Bonus: 15% Strength: 6 Cold Resist: 4% Heat Resist: 4% Wt: 0.10 | All | Dropped by Giant Skeleton |
| Bonus: 35% Piety: 6 Constitution: 4 Slash Resist: 6% Wt: 0.50 | All | Quested through Malignant Creatures | |
| Bonus: 5% Intelligence: 6 Dexterity: 3 Death Servant: 1 Cold Resist: 1% Wt: 1.00 | Ne | Quested through Strange Beings | |
| Death Entrancement Ruby | Bonus: 15% Intelligence: 4 Strength: 3 Death Servant: 2 Deathsight: 2 Wt: 0.20 | All | Dropped |
| Deathwatch Enlightened Gem | Bonus: 15% Parry: 2 Strength: 3 Constitution: 4 Flexible: 2 Wt: 0.20 | All | Dropped by Giant Skeleton |
| Polearm: 3 Two Handed: 3 Strength: 12 Crush Resist: 2% Wt: 0.20 | All | Dropped by Gangrenous Mass | |
| Defender of Arawn Jewel | Bonus: 20% Parry: 2 Constitution: 12 Hits: 20 Reaver Soulrending: 3 Wt: 0.20 | Re | Quested through Closing the Way (Epic 6) |
| Demon Soul Gem | Bonus: 5% Intelligence: 4 Wt: 1.00 | Wi So | Quested through Traveler's Way -- Stones of Power (version 2) |
| Dragon Ant Charm | Constitution: 4 Wt: 1.60 | All | Quested through Dragon Ant Charm |
| Bonus: 20% Stealth: 3 Dexterity: 6 Quickness: 6 Hits: 32 Wt: 0.50 | All | Dropped by Torvarg | |
| Bonus: 35% Path of Earth: 4 Path of Fire: 4 Hits: 25 Wt: 0.20 | Wi Th | Dropped in Avalon City | |
| Bonus: 35% Matter Manipulation: 4 Mind Twisting: 4 Hits: 25 Wt: 0.20 | So Ca Ne | Dropped in Avalon City | |
| Bonus: 35% Rejuvenation: 4 Smiting: 4 Hits: 25 Wt: 0.20 | Cl Fr | Dropped in Avalon City | |
| Bonus: 35% Wt: 0.50 | All | Quested through Dream Sphere | |
| Earthborn Jewel (Alb) (u) | Path of Earth: 3 Body Resist: 1% Hits: 22 Heat Resist: 5% Wt: 0.20 | All | Dropped by Ra'ris Delum |
| Smiting: 4 Quickness: 6 Cold Resist: 4% Hits: 10 Wt: 0.20 | All | Dropped by Sobekite Khu Komo | |
| Ecclesiastic Jewel | Bonus: 20% Rejuvenation: 3 Dexterity: 10 Piety: 10 Hits: 16 Wt: 0.20 | Cl | Quested through Closing the Way (Epic 6) |
| Matter Resist: 3% Body Resist: 5% Hits: 26 Energy Resist: 8% Wt: 0.20 | All | Dropped by Phantom Magi | |
| Elemental Orb | Bonus: 35% Dexterity: 22 ALL Magic Skills: 3 Acuity: 22 Wt: 3.00 | All | Dropped |
| Energybender Gem (Alb) (u) | Constitution: 10 Dexterity: 13 Hits: 25 Energy Resist: 9% Wt: 0.20 | All | Dropped by Thrawn Ogre Dreng |
| Enlistee Jewel | Bonus: 5% Strength: 4 Constitution: 3 Wt: 0.20 | All | Quested through Stones of Power (Epic 1) |
| Bonus: 35% Constitution: 15 Intelligence: 15 Hits: 40 Wt: 0.00 | Wi So Th Ca Ne | Quested through Erinys Charm | |
| Bonus: 35% Quickness: 21 Dexterity: 19 Constitution: 19 Shield: 4 Wt: 0.40 | All | Dropped by Phantasm | |
| Exceptional Malign Scarab Jewel (Alb) | Bonus: 15% Dexterity: 13 Intelligence: 13 Quickness: 13 Wt: 0.40 | All | Storebought |
| Exquisite Infernal Black Diamond (Alb) | Bonus: 30% Strength: 18 Body Resist: 10% Cold Resist: 10% Wt: 0.00 | All | Storebought |
| Exquisite Infernal Jewel of Venom (Alb) | Bonus: 30% Dexterity: 15 Strength: 15 Envenom: 5 Wt: 0.30 | All | |
| Bonus: 35% Piety: 9 Hits: 24 Wt: 0.20 | All | Dropped by Apophian Dissos | |
| Bonus: 35% Cold Resist: 9% Spirit Resist: 9% Matter Resist: 9% Wt: 0.20 | All | Dropped by Host | |
| Bonus: 25% Path of Ice: 2 Path of Air: 2 Thrust Resist: 4% Hits: 28 Wt: 0.20 | All | Dropped by Wydo Grym | |
| Falconheaded Cloak Pin | Bonus: 1% Dexterity: 3 Constitution: 4 Quickness: 3 Envenom: 1 Wt: 0.50 | All | Quested through Traveler's Way -- Supply Run (version 2) through Traveler's Way -- Supply Run (version 1) |
| Bonus: 35% Strength: 30 Wt: 0.20 | All | Dropped by Apophian Dissos | |
| Fey Jewelry | Bonus: 5% Constitution: 1 Piety: 1 Wt: 0.40 | All | Dropped by Boulderling |
| Filrox Gem of Sight | Bonus: 15% Cold Resist: 2% Body Resist: 2% Heat Resist: 2% Deathsight: 3 Wt: 0.10 | All | Dropped by Ruthless Brigand |
| Flawless Book of Chaos (Alb) (nld) | Bonus: 30% Intelligence: 18 Piety: 18 Wt: 1.00 | All | Dropped by Archivist Borath |
| Flawless Sapphire of the Dread Glow (Alb) (nld) | Bonus: 35% Constitution: 22 Dexterity: 22 Intelligence: 22 Piety: 22 Wt: 0.10 | All | Dropped by Grand Chancellor Adremal |
| Focus Stone | Power: 2 Wt: 0.00 | All | Dropped by Tomb Raider |
| Forgotten Jewel | Bonus: 15% Dexterity: 10 Body Resist: 6% Wt: 0.10 | All | Dropped by Forgotten Emperor |
| Friar Acolyte Jewel | Bonus: 5% Dexterity: 3 Piety: 4 Wt: 0.20 | Fr | Quested through Stones of Power (Epic 1) |
| Bonus: 5% Piety: 6 Constitution: 6 Flexible: 1 Hits: 12 Wt: 0.30 | Re | Quested through Entry Into Tomorrow | |
| Bonus: 35% Dexterity: 15 Quickness: 18 Strength: 15 Wt: 0.20 | All | Dropped by Ibn | |
| Gem of Fire Absorption | Bonus: 15% Strength: 6 Heat Resist: 8% Wt: 0.10 | All | Dropped in Catacombs of Cardova |
| Gem of Shadowy Intentions | Bonus: 5% Slash Resist: 1% Critical Strike: 2 Hits: 20 Stealth: 2 Wt: 0.30 | In | Quested through Rebellion Accepted |
| Gem of Spirit Abhorrent | Bonus: 30% Body Resist: 7% Energy Resist: 7% Heat Resist: 7% Matter Resist: 7% Wt: 0.20 | All | Dropped by Danaoin Fisherman |
| Gem of Sweet Mourning | Bonus: 5% Intelligence: 1 Painworking: 2 Wt: 0.90 | All | Dropped by Red Dwarf Raider |
| Gem of the Arcane Champion (Alb) | Bonus: 20% Heat Resist: 8% Energy Resist: 8% Wt: 0.20 | All | Dropped in Demonic Prison (Alb) |
| Bonus: 10% Hits: 24 Body Resist: 3% Energy Resist: 3% Wt: 0.20 | All | Dropped by Raven | |
| Gem of the Rebuked | Bonus: 15% Piety: 10 Cold Resist: 6% Heat Resist: 6% Wt: 0.50 | All | Dropped by Pygmy Goblin Tangler |
| Gem of the Skulking Assassin | Bonus: 35% Stealth: 4 Envenom: 4 Critical Strike: 4 Dexterity: 22 Wt: 0.70 | All | Dropped by Borimo |
| Bonus: 35% Piety: 12 Crush Resist: 6% Slash Resist: 6% Thrust Resist: 6% Wt: 0.20 | All | Dropped by ThousandEyes | |
| Gem of the Undaunted Champion | Bonus: 30% Constitution: 18 Wt: 0.20 | All | Dropped by Darkspawn (Alb) |
| Bonus: 20% Dexterity: 12 Acuity: 12 Wt: 0.20 | All | Quested through Into the Forge | |
| Gem of Underworld Strength (Alb) | Bonus: 20% Strength: 12 Quickness: 12 Hits: 24 Wt: 0.20 | All | |
| Gem of Unquiet Souls (Alb) | Bonus: 35% Dexterity: 18 Wt: 0.20 | All | Dropped in Brimstone Caverns |
| Bonus: 35% Constitution: 15 Thrust Resist: 6% Matter Resist: 6% Acuity: 18 Defensive bonus: 4 Bladeturn reinforcement: 5 Wt: 0.20 | All | Dropped by Kjellor | |
| Ghastly Mendicant Gem | Bonus: 15% Strength: 6 Enhancement: 1 Hits: 12 Parry: 1 Wt: 0.10 | All | Dropped by Undead Monk |
| Giant's Ring of Tenacity | Bonus: 20% Constitution: 6 Strength: 6 Crush Resist: 4% Slash Resist: 4% Wt: 0.60 | All | Dropped in Lyonesse |
| Gift of the Gravewalker | Bonus: 15% Dexterity: 10 Cold Resist: 2% Body Resist: 2% Heat Resist: 2% Wt: 0.10 | All | Dropped by Granite Giant |
| Bonus: 35% Stealth: 3 Constitution: 12 Spirit Resist: 5% Hits: 32 Defensive bonus: 4 Wt: 0.20 | All | Dropped by Givaltin | |
| Bonus: 25% Quickness: 18 Hits: 40 Body Resist: 5% Matter Resist: 5% Wt: 0.20 | All | Dropped by Gladiator Og | |
| Bonus: 7% Charisma: 1 Hits: 1 Wt: 0.20 | All | Dropped | |
| Bonus: 15% Strength: 6 Constitution: 6 Dexterity: 6 Reactionary Style Damage Bonus: 4 Wt: 0.20 | All | Dropped by Gling | |
| Glittering Black Gem | Bonus: 10% Dexterity: 6 Matter Resist: 2% Body Resist: 1% Wt: 0.30 | All | Quested through Argus's Arrows |
| Bonus: 15% Dexterity: 6 Intelligence: 6 Hits: 16 Bladeturn reinforcement: 4 Wt: 0.20 | All | Dropped by Glong | |
| Glossy Black Gem | Bonus: 10% Strength: 6 Matter Resist: 2% Body Resist: 1% Wt: 0.30 | All | Quested through Argus's Arrows |
| Glowing Ball of Mud | Bonus: 5% Constitution: 3 Matter Resist: 6% Wt: 1.50 | All | Dropped by Mud Golem |
| Bonus: 35% Acuity: 15 Death experience loss reduction: 20 Wt: 0.20 | All | Dropped by Outcast Gnoll Leader (Alb) | |
| Bonus: 25% Hits: 20 Acuity: 7 Concentration: 5 Spell Power Cost reduction: 1 Wt: 0.20 | All | Dropped by Apprentice Grugar | |
| Bonus: 25% Dual Wield: 2 Critical Strike: 3 Stealth: 2 Strength: 3 Envenom: 3 Wt: 0.20 | All | Dropped by Apprentice Grugar | |
| Bonus: 25% Hits: 20 Acuity: 7 Bladeturn reinforcement: 5 Spell Power Cost reduction: 1 Wt: 0.20 | All | Dropped by Apprentice Grugar | |
| Bonus: 25% Shield: 2 Stealth: 3 Strength: 7 Dexterity: 3 ALL Archery Skills: 3 Wt: 0.20 | All | Dropped by Apprentice Grugar | |
| Goblin Gem of Resistance | Bonus: 15% Quickness: 6 Strength: 9 Cold Resist: 4% Heat Resist: 4% Wt: 0.10 | All | Dropped by Savant |
| Bonus: 25% Dual Wield: 3 Parry: 3 Parry: 1 Strength: 7 Dexterity: 7 Wt: 0.20 | All | Dropped by Iggy | |
| Bonus: 25% Rejuvenation: 3 Strength: 7 Dexterity: 7 Flexible: 3 Reactionary Style Damage Bonus: 1 Wt: 0.20 | All | Dropped by Iggy | |
| Bonus: 25% Strength: 7 Dexterity: 7 Flexible: 3 Reaver Soulrending: 3 Reactionary Style Damage Bonus: 1 Wt: 0.20 | All | Dropped by Iggy | |
| Bonus: 25% Strength: 7 Constitution: 7 Hits: 40 Defensive bonus: 1 Reactionary Style Damage Bonus: 5 Wt: 0.20 | All | Dropped by Apprentice Grugar | |
| Bonus: 15% Strength: 9 Spirit Resist: 3% Hits: 20 Acuity: 9 Wt: 0.20 | All | Dropped by Grayfur | |
| Bonus: 20% Constitution: 9 Dexterity: 9 Acuity: 9 Death experience loss reduction: 16 Wt: 0.20 | All | Dropped by Grrr | |
| Bonus: 35% Parry: 3 Parry: 4 Strength: 15 Dexterity: 15 Cold Resist: 5% Hits: 32 Wt: 0.20 | All | Dropped by Grubthor | |
| Harping Pin | Bonus: 5% Charisma: 3 Hits: 3 Wt: 0.90 | All | Dropped by Druid |
| Hayward's Gem of Power | Bonus: 20% Constitution: 12 Dexterity: 12 Intelligence: 12 Hits: 24 Wt: 0.20 | All | Quested through Dear Frustrated-in-Cornwall... |
| Hayward's Gem of Strength | Bonus: 20% Strength: 12 Dexterity: 12 Quickness: 12 Hits: 24 Wt: 0.20 | All | Quested through Dear Frustrated-in-Cornwall... |
| Slash: 2 Polearm: 3 Strength: 13 Heat Resist: 6% Wt: 0.20 | All | Dropped by Finliath | |
| Heatbender Jewel (Alb) (u) | Shield: 2 Constitution: 7 Matter Resist: 1% Heat Resist: 4% Wt: 0.20 | All | Dropped by Legionnaire |
| Hidden Eye | Bonus: 5% Intelligence: 4 Dexterity: 3 Constitution: 3 Wt: 0.50 | Wi So | Quested through Traveler's Way -- Stones of Power (version 1) |
| Hob Hunter Gem | Bonus: 15% Constitution: 9 Piety: 9 Power: 4 Hits: 24 Wt: 0.10 | All | Dropped in Tepok's Mine |
| Honed Jewel (Alb) (u) | Slash: 3 Strength: 9 Crush Resist: 3% Hits: 27 Wt: 0.20 | All | Dropped by Legionnaire |
| Icebender Gem (Alb) (u) | Crush Resist: 5% Thrust Resist: 4% Cold Resist: 7% Hits: 34 Wt: 0.20 | All | Dropped by Accursed Plunderer |
| Icebender Jewel (Alb) (u) | Thrust Resist: 2% Cold Resist: 6% Matter Resist: 5% Hits: 29 Wt: 0.20 | All | Dropped by Legionnaire |
| Icy Sapphire Jewel (Alb) | Bonus: 35% Dexterity: 15 Quickness: 15 Crush Resist: 6% Envenom: 4 Wt: 0.20 | All | Dropped by Mistress of Runes |
| Imbued Earthen Stone | Wt: 0.10 | All | Storebought |
| Infernal Black Diamond (Alb) | Bonus: 25% Strength: 18 Body Resist: 10% Cold Resist: 10% Wt: 0.00 | All | Storebought |
| Infernal Jewel of Venom | Bonus: 25% Dexterity: 7 Strength: 7 Envenom: 5 Wt: 0.00 | All | Storebought |
| Initiate Cleric Jewel | Bonus: 5% Constitution: 3 Piety: 4 Wt: 0.20 | Cl | Quested through Fragile Alliance (Epic 1) (I) |
| Invoker Jewel | Bonus: 25% Constitution: 10 Dexterity: 10 Intelligence: 12 Hits: 32 Wt: 0.20 | Wi | Quested through Into the Spider's Lair (Epic 6) |
| Bonus: 30% Matter Resist: 5% Body Resist: 5% Acuity: 12 To-hit bonus: 2 Wt: 0.20 | All | Dropped by Corryna | |
| Bonus: 5% Dexterity: 1 Crush Resist: 1% Acuity: 3 Wt: 0.20 | All | Dropped by Hulen | |
| Jewel of Dark Beauty | Bonus: 10% Critical Strike: 3 Stealth: 3 Wt: 0.10 | All | Dropped by Hollow Man |
| Jewel of Elemental Binding | Bonus: 30% Path of Air: 2 Path of Earth: 2 Path of Fire: 2 Path of Ice: 2 Wt: 0.20 | All | Dropped by Danaoin Farmer |
| Jewel of Enticement | Bonus: 35% Mind Twisting: 2 Power: 3 Hits: 15 Wt: 0.50 | All | Dropped |
| Bonus: 35% Hits: 48 Dexterity: 21 Piety: 22 Wt: 0.40 | All | Dropped in Caer Sidi | |
| Bonus: 1% Dexterity: 3 Quickness: 1 Strength: 3 Wt: 0.00 | In | Quested through Strange Beings | |
| Jewel of Insight into Undeath | Bonus: 30% Matter: 2 Body Destruction: 2 Spirit Animation: 2 Mind Twisting: 2 Wt: 0.20 | All | Dropped by Sacrificial Soul |
| Bonus: 25% Strength: 7 Piety: 7 Hits: 20 Concentration: 5 Wt: 0.20 | All | Dropped by Beastmaster Gorn | |
| Bonus: 35% Thrust: 3 Dexterity: 12 Quickness: 12 Reactionary Style Damage Bonus: 4 Wt: 0.00 | All | Dropped by Augur Hag | |
| Bonus: 5% Constitution: 6 Dexterity: 6 Piety: 6 Smiting: 1 Wt: 0.30 | Cl | Quested through Haunted Messages | |
| Bonus: 35% Strength: 15 Dexterity: 15 Crush Resist: 6% Slash Resist: 6% Hits: 40 Wt: 0.20 | All | Dropped by High Priestess Deliah | |
| Jewel of the of Carrion Feeder | Constitution: 4 Body Resist: 4% Wt: 1.00 | All | Dropped by Evocatus Praetorii |
| Jewel of the Prowler | Bonus: 10% Dexterity: 4 Hits: 20 Stealth: 3 Wt: 0.20 | All | Dropped by Keltoi Banisher |
| Jewel of the Resilient | Bonus: 10% Hits: 21 Wt: 0.20 | All | Dropped by Keltoi Initiate |
| Bonus: 35% Intelligence: 12 Crush Resist: 6% Slash Resist: 6% Thrust Resist: 6% Wt: 0.20 | All | Dropped by ThousandEyes | |
| Jeweled Left Eye | Matter: 1 Spirit Resist: 4% Intelligence: 6 Wt: 1.00 | All | Dropped by Giant Skeleton |
| Jeweled Right Eye | Bonus: 15% Strength: 4 Cold Resist: 4% Constitution: 4 Wt: 1.00 | All | Dropped by Giant Skeleton |
| Bonus: 35% Quickness: 18 Wt: 0.20 | All | Dropped by Katorii | |
| Bonus: 35% Parry: 3 Hits: 32 Acuity: 12 Wt: 0.20 | All | Dropped by Mordolf | |
| Bonus: 35% Slash: 4 Thrust: 4 Hits: 40 ALL Archery Skills: 5 Wt: 0.10 | Sc | Dropped by Bellum | |
| Leoma's Ingenuity | Bonus: 5% Shield: 1 Constitution: 4 Piety: 4 Hits: 16 Wt: 0.40 | All | Quested through Leoma's Sight |
| Leoma's Might | Bonus: 5% Parry: 1 Strength: 4 Constitution: 4 Hits: 16 Wt: 0.40 | All | Quested through Leoma's Sight |
| Leoma's Sight | Bonus: 5% Rejuvenation: 1 Constitution: 4 Piety: 4 Hits: 16 Wt: 0.40 | All | Quested through Leoma's Sight |
| Leoma's Will | Bonus: 5% Stealth: 1 Dexterity: 4 Quickness: 4 Hits: 16 Wt: 0.40 | All | Quested through Leoma's Sight |
| Leoma's Wisdom | Bonus: 5% Dexterity: 4 Intelligence: 4 Slash Resist: 3% Wt: 0.40 | All | Quested through Leoma's Sight |
| Bonus: 5% Strength: 6 Dexterity: 6 Quickness: 6 Spirit Resist: 1% Wt: 0.20 | Me | Quested through Shades and Shadows | |
| Luminescent Earthen Stone | Wt: 0.10 | All | Storebought |
| Luminescent Watery Stone | Wt: 0.10 | All | Storebought |
| Bonus: 35% Dexterity: 18 Slash Resist: 6% Spirit Resist: 6% Hits: 44 Wt: 0.20 | All | Dropped by Bittern | |
| Bonus: 35% Slash Resist: 6% Spirit Resist: 6% Acuity: 18 Wt: 0.20 | All | Dropped by Lady Orguelleuse | |
| Bonus: 35% Quickness: 18 Slash Resist: 6% Spirit Resist: 6% Hits: 40 Wt: 0.20 | All | Dropped by Pard | |
| Bonus: 35% Strength: 18 Slash Resist: 6% Spirit Resist: 6% Hits: 40 Wt: 0.20 | All | Dropped by Sir Anfortas | |
| Bonus: 35% Constitution: 18 Slash Resist: 6% Spirit Resist: 6% Hits: 44 Wt: 0.20 | All | Dropped by Scitalis | |
| Malign Scarab Jewel | Bonus: 20% Dexterity: 6 Quickness: 6 Intelligence: 6 Wt: 0.00 | All | Storebought |
| Bonus: 30% Death Servant: 3 Deathsight: 3 Painworking: 3 Wt: 0.20 | All | Dropped by Lesser Telamon | |
| Matte Black Gem | Bonus: 10% Intelligence: 6 Matter Resist: 2% Body Resist: 1% Wt: 0.30 | All | Quested through Argus's Arrows |
| Medallion of Albion | Bonus: 30% Dexterity: 15 Strength: 15 Cold Resist: 6% Spirit Resist: 6% Wt: 0.00 | All | Quested through Secret Orders |
| Mighty Gem (Alb) (u) | Strength: 18 Constitution: 12 Thrust Resist: 6% Hits: 24 Wt: 0.20 | All | Dropped by Finliath |
| Mirror of the Damned | Bonus: 10% Deathsight: 1 Painworking: 1 Hits: 3 Wt: 0.10 | All | Dropped in Salisbury Plains |
| Neophyte Jewel | Bonus: 5% Strength: 4 Constitution: 3 Wt: 0.20 | All | Quested through Fragile Alliance (Epic 1) (I) |
| Bonus: 35% Piety: 7 Body Resist: 10% Hits: 27 Wt: 0.60 | All | Quested through Free the Rogue! | |
| Opposition Pin | Bonus: 35% ALL Primary Melee Skills: 2 Quickness: 22 Dexterity: 22 Envenom: 4 Stealth: 4 Wt: 0.40 | All | Dropped by Golestandt |
| Bonus: 25% Hits: 32 Body Destruction: 3 Matter: 3 Wt: 0.30 | All | Dropped by Orc Coast Guard | |
| Pathfinder Jewel | Bonus: 20% Stealth: 2 Constitution: 12 Hits: 20 ALL Archery Skills: 3 Wt: 0.20 | Sc | Quested through General Vaul's Last Stand (Epic 6) |
| Bonus: 25% Constitution: 7 Dexterity: 7 Matter Resist: 6% Energy Resist: 6% Wt: 0.10 | All | Quested through The Riches of Atlantis | |
| Pendant of Confusion | Bonus: 10% Intelligence: 4 Mind Twisting: 1 Wt: 0.00 | So | Quested through Soul of the Academy |
| Pendulum Amulet | Bonus: 20% Hits: 15 Reaver Soulrending: 2 Wt: 0.50 | All | Dropped by Priest of Arawn |
| Petrified Elder Beech Fruit | Bonus: 15% Intelligence: 6 Piety: 6 Wt: 0.20 | All | Dropped by Elder Beech |
| Bonus: 35% Constitution: 24 Dexterity: 30 Wt: 0.20 | All | Dropped by Typhon | |
| Pikeman's Ring | Bonus: 35% Thrust Resist: 6% ALL Primary Melee Skills: 4 Strength: 15 Wt: 0.20 | All | Dropped by Braen |
| Polished Granite Pin | Bonus: 35% Cold Resist: 6% Matter Resist: 6% Body Resist: 6% Spirit Resist: 6% Heat Resist: 6% Energy Resist: 6% Acuity: 22 Wt: 0.40 | All | Dropped by Kaq |
| Power Endued Brooch | Bonus: 10% Hits: 6 Power: 4 Wt: 0.50 | All | Quested through Wizard's Appeal |
