Map ID Mob Name Level   Map ID Mob Name Level   Map ID Mob Name Level
1 Cervideth 42   15 Skimmer 36   29 Tumbler 36
2 Nasty Sylvanshade 46   16 Ixthiar Ruinator 34   30 Fomorian Dester 51
3 Spiteful Sylvanshade 46   17 Bugbear Gnat 34   31 Fomorian Anistruct 46
4 Anyhlaw (Named) 50   18 Hateful Sylvanshade 34   32 Fomorian Condler 56
5 Chipped Arbordon 55   19 Bugbear Nuisance 46   33 Fomorian Gristler 56
6 Great Haunt 52   20 Fomorian Slylore 42   34 Fomorian Viln 56
7 Wicked Sylvanshade 50   21 Vicious Sylvanshade 50   35 Fomorian Scein 56
8 Fomorian Myder 42   22 Mad Grazer 48   36 Milo (Named) 52
9 Malignant Sylvanshade 42   23 Ixthiar Reaper 46   37 Oscar (Named) 56
10 Tumbler 36   24 Ixthiar Doomcaller 42   38 Cragger (Named) 52
11 Cniogcrag Mincer 36   25 Ixthiar Decimator 42        
12 Fomorian Mergal 36   26 Ixthiar Creeper 46        
13 Cniogcrag Cutter 34   27 Ixthiar Plaguebringer 42        
14 Sap Drinker 34   28 Gorge Shriller 42