eq:Destructive Fury  

Quick Facts
Destructive Fury

Type: Passive
Expansion: Omens of War
Total AA: 266
Classes: Wizard

397

Wizard


Each rank of this ability increases the strength of your critical spell hits, causing them to do more damage.

Rank Requirements

Rk AA Lvl ExpansionPrerequisites
1 3 66 Omens of WarSpell Casting Fury Mastery 6

2 6 68 Omens of War

3 9 70 Omens of War

4 6 71 The Serpent's Spine

5 6 73 The Serpent's Spine

6 6 75 The Serpent's Spine

7 7 76 Secrets of Faydwer

8 9 78 Secrets of Faydwer

9 12 80 Secrets of Faydwer

10 7 81 Seeds of Destruction

11 9 83 Seeds of Destruction

12 ?? ?? Seeds of Destruction

13 ?? ?? Seeds of Destruction

14 9 83 Seeds of Destruction

15 12 85 Underfoot

16 12 86 House of Thule

17 12 88 House of Thule

18 12 90 House of Thule

19 12 91 Veil of AlarisKnowledge of Alaran Culture - Advanced 1

20 15 93 Veil of Alaris

21 18 95 Veil of Alaris

22 18 96 Rain of Fear

23 18 98 Rain of Fear

24 18 100 Rain of Fear

Quick Facts
Destructive Fury

Type: Passive
Expansion: Omens of War
Total AA: 209
Classes: Cleric, Druid, Enchanter, Magician, Necromancer, Shaman

398

Cleric Druid Enchanter Magician Necromancer Shaman


This passive ability increases the strength of your critical direct damage spell hits, causing them to do more damage.

Rank Requirements

Rk AA Lvl ExpansionPrerequisites
1 3 66 Omens of WarFury of Magic 6

2 6 68 Omens of War

3 9 70 Omens of War

4 6 71 The Serpent's Spine

5 6 73 The Serpent's Spine

6 6 75 The Serpent's Spine

7 7 76 Secrets of Faydwer

8 9 78 Secrets of Faydwer

9 12 80 Secrets of Faydwer

10 7 81 Seeds of Destruction

11 9 83 Seeds of Destruction

12 12 85 Seeds of Destruction

13 12 81 Seeds of DestructionFury of Magic 9

14 9 83 Seeds of DestructionFury of Magic 9

15 12 85 Underfoot

16 12 86 House of Thule

17 12 88 House of Thule

18 12 90 House of Thule

19 12 91 Veil of AlarisKnowledge of Alaran Culture - Advanced 1

20 12 88 House of Thule

21 18 95 Veil of Alaris

22 18 96 Rain of Fear

23 18 98 Rain of Fear

24 18 100 Rain of Fear

25 ?? ?? ??

26 ?? ?? ??

27 ?? ?? ??

28 ?? ?? ??

29 ?? ?? ??

30 ?? ?? ??

31 ?? ?? ??

32 ?? ?? ??

33 ?? ?? ??

34 ?? ?? ??

35 ?? ?? ??

36 ?? ?? ??

Alternate Name

TSS old format tab is called Mana Fury for rank 4+

Quick Facts
Destructive Fury

Type: Passive
Expansion: Seeds of Destruction
Total AA: 78
Classes: Bard, Beastlord, Paladin, Ranger, Shadowknight
EverQuest
Wikibase™

1022

Bard Beastlord Paladin Ranger Shadowknight


This ability increases the strength of your critical spell hits, causing them to do more damage.

Rank Requirements

Rk AA Lvl ExpansionPrerequisites
1 3 70 Seeds of DestructionFury of Magic 3

2 6 70 Seeds of Destruction

3 9 70 Seeds of Destruction

4 9 75 Underfoot

5 10 75 Underfoot

6 11 75 Underfoot

7 9 86 House of Thule

8 10 88 House of Thule

9 11 90 House of Thule

This page last modified 2018-11-18 12:06:10.