eq:Torment of Velious Collections  

Torment of Velious Information & Guides:

An Overview | Achievements | Augs | Chase Items/Ultra Rares | Collections | Group Progression & Task List | Lore | Ornaments, Weapons and Shields | Raid Progression | Spells | Tradeskills | Visible Armor


This page will include known spawn points for collection pieces in each zone. If you want to add locations, hit discuss and post them or edit this page yourself. The items and locations are in html tables.

Contents [hide]

Crystal Caverns

Achievements

Achievements Reward for Completion
(Level 115)
Froststone Barter (10 Points) 15 AAs or 2% Experience
Creepy Crawly and Wiggly (10 Points) 15 AAs or 2% Experience
Silk Silk Silk (10 Points) 15 AAs or 2% Experience
Ice Stones (10 Points) 15 AAs or 2% Experience

Collection Items

Froststone Barter Creepy Crawly and Wiggly Silk Silk Silk Ice Stones
Black Blank Emblem Broken Joint Tentacle Amber Silk Strands Aqua Ice Stone
Black Hammer Emblem Crimped Tentacle Bloodied Frozen Crystal Spider Silk Compressed Ice Stone
Blue Blank Emblem Frozen Spider Leg Bloodied Silk Strands Crumbled Ice Stone
Blue Hammer Emblem Intact Spider Leg Coiled Silk Strand Glacial Ice Stone
Green Wine Emblem Pulverized Spider Leg Folded Silk Strand Kidney Ice Stone
Red Blank Emblem Spider Leg Cluster Frozen Crystal Spider Silk Saw Edged Ice Stone
Royal Wine Emblem Thickened Tentacle Kinked Silk Strand Spotted Ice Stone
White Wine Emblem Thin Tentacle Tangled Raw Silk Teardrop Ice Stone

Collection Locations

Put these map coordinates in your crystaltwob_1.txt map file.

P -544.9825, -114.2242, -555.7136, 0, 0, 0, 2, Collection
P -346.3668, -784.0424, -590.2187, 0, 0, 0, 2, Collection
P -369.3867, -952.1263, -593.5302, 0, 0, 0, 2, Collection
P -714.3301, -832.8116, -589.2816, 0, 0, 0, 2, Collection
P -774.4535, -935.2662, -443.6698, 0, 0, 0, 2, Collection
P -404.3817, -260.0378, -384.5618, 0, 0, 0, 2, Collection
P -313.6411, -260.5267, -373.8791, 0, 0, 0, 2, Collection
P -312.9537, -202.2308, -373.6604, 0, 0, 0, 2, Collection
P -518.4890, -204.8485, -383.3202, 0, 0, 0, 2, Collection
P -515.0876, -382.2580, -451.3224, 0, 0, 0, 2, Collection
P -387.5262, -587.1921, -378.1524, 0, 0, 0, 2, Collection
P -143.7076, -854.4431, -541.9905, 0, 0, 0, 2, Collection
P -620.7358, 227.4585, -625.9551, 0, 0, 0, 2, Collection
P -538.4625, -13.4050, -634.7112, 0, 0, 0, 2, Collection
P -564.2300, -446.6320, -640.4910, 0, 0, 0, 2, Collection
P -448.7716, -425.3629, -442.1395, 0, 0, 0, 2, Collection
P -413.3754, -348.4913, -456.7565, 0, 0, 0, 2, Collection
P -253.5780, -633.6504, -306.7874, 0, 0, 0, 2, Collection
P -540.0605, -911.1235, -579.8443, 0, 0, 0, 2, Collection
P -353.3120, -781.9377, -593.5551, 0, 0, 0, 2, Collection
P -561.1946, -608.5707, -637.4715, 0, 0, 0, 2, Collection
P -664.6009, 275.7802, -565.9264, 0, 0, 0, 2, Collection
P -547.6641, -103.6984, -578.3926, 0, 0, 0, 2, Collection
P -589.7809, -58.5291, -575.4863, 0, 0, 0, 2, Collection
P -810.3151, -685.5372, -438.0131, 0, 0, 0, 2, Collection
P -362.3234, -214.3648, -384.5618, 0, 0, 0, 2, Collection
P -218.8353, -209.5732, -384.1657, 0, 0, 0, 2, Collection
P -501.7697, -846.5322, -602.9748, 0, 0, 0, 2, Collection
P -292.4520, -530.0283, -375.9413, 0, 0, 0, 2, Collection
P -229.0310, -448.9834, -362.9120, 0, 0, 0, 2, Collection
P -13.7819, -506.2815, -452.9668, 0, 0, 0, 2, Collection
P -552.4264, 408.7325, -568.9438, 0, 0, 0, 2, Collection
P -472.4062, 230.8210, -580.0057, 0, 0, 0, 2, Collection
P -395.0477, 382.2864, -590.2259, 0, 0, 0, 2, Collection
P -561.5667, -350.2618, -409.0882, 0, 0, 0, 2, Collection
P -135.5369, -632.3975, -369.9044, 0, 0, 0, 2, Collection
P -111.6629, -239.6400, -421.4077, 0, 0, 0, 2, Collection



Kael Drakkel

Achievements

Achievements Reward for Completion
(Level 115)
Chilly Critters (10 Points) 15 AAs or 2% Experience
Pieces of a Civilization (10 Points) 15 AAs or 2% Experience
Spoils of War (10 Points) 15 AAs or 2% Experience
Weapon Fragments (10 Points) 15 AAs or 2% Experience

Collection Items

Chilly Critters Pieces of a Civilization Spoils of War Weapon Fragments
Restless Cicada Frozen Direwolf Ear Champions Medal Broken Blade Tips
Restless Dung Beetle Frozen Direwolf Eye Dervish Bone Necklace Broken Chair
Restless Earwing Frozen Direwolf Paw Dwarven Clan Ring Rotted Hilt-Wrap
Restless Junebug Frozen Direwolf Tooth Emissary's Scroll Rusted Spear Tips
Restless Locust Frozen Giant's Finger Fancy Key Shattered Dagger
Restless Monarch Butterfly Frozen Giant's Nose King's Court Trophy Shield Fragments
Restless Moth Frozen Giant's Toe Lucky Horseshoe Shredded Shield Strapping
Restless Termite Frozen Giant's Tooth Ornament Dagger Stomped Shield

Collection Locations

Put these map coordinates in your kaeltwo_1.txt map file.

P -437.8099, 1573.5907, -285.4476, 0, 0, 0, 2, Collection
P -272.5896, 3129.8501, -216.0314, 0, 0, 0, 2, Collection
P -114.5598, 3361.8489, -216.0870, 0, 0, 0, 2, Collection
P -278.4622, 3052.1487, -286.2361, 0, 0, 0, 2, Collection
P -522.2349, 1628.3335, -271.2177, 0, 0, 0, 2, Collection
P 168.4681, 4404.8496, -202.1686, 0, 0, 0, 2, Collection
P 527.2086, 1653.6252, -220.8381, 0, 0, 0, 2, Collection



Ry`Gorr Mines

Achievements

Achievements Reward for Completion
(Level 115)
Frozen Equipment 15 AAs or 2% Experience
Messy Miners 15 AAs or 2% Experience
Orcish Earrings 15 AAs or 2% Experience

Collection Items

Frozen Equipment Messy Miners Orcish Earrings
Frozen Gold Orc Earring Broken Pick Haft Brass Orc Earring
Frozen Orc Armor Ring Diamond-Edged Wire Saw Bronze Orc Earring
Frozen Orc Skullcap Jeweler's Loupe Copper Orc Earring
Frozen Orc Tooth Trophy Necklace Large Cold Chisel Gold Orc Earring
Frozen Orc Wristlet Medium Cold Chisel Iron Orc Earring
Frozen Platinum Orc Earring Ripped Ore-Encrusted Sack Platinum Orc Earring
Frozen Steel Orc Earring Rock Pick Hammer Silver Orc Earring
Large Frozen Orc Belt Buckle Small Cold Chisel Steel Orc Earring

Collection Locations

Put these map coordinates in your crystaltwoa_1.txt map file.

P 727.9760, -601.4620, -392.2744, 0, 0, 0, 2, Collection
P 826.7970, -926.0048, -343.4112, 0, 0, 0, 2, Collection
P 449.8276, -478.5264, -71.1913, 0, 0, 0, 2, Collection
P 507.0750, -967.1832, -75.3771, 0, 0, 0, 2, Collection
P 435.2893, -1119.7029, -83.2123, 0, 0, 0, 2, Collection
P 616.2461, -1010.6164, -109.6391, 0, 0, 0, 2, Collection
P 642.7145, -1044.4988, -109.6697, 0, 0, 0, 2, Collection
P 482.5266, -1090.7118, -120.5485, 0, 0, 0, 2, Collection
P 388.5238, -683.5502, -174.9876, 0, 0, 0, 2, Collection
P 399.2102, -651.0526, -70.4720, 0, 0, 0, 2, Collection
P 399.5626, -879.4750, -68.1368, 0, 0, 0, 2, Collection
P 746.3487, -968.1310, -332.6806, 0, 0, 0, 2, Collection
P 752.8127, -912.9864, -335.0612, 0, 0, 0, 2, Collection
P 724.7213, -648.8199, -397.2259, 0, 0, 0, 2, Collection
P 389.4350, -629.3644, -417.6219, 0, 0, 0, 2, Collection
P 788.4976, -1085.4872, -114.8128, 0, 0, 0, 2, Collection
P 827.4036, -800.5455, -301.2039, 0, 0, 0, 2, Collection
P 563.0984, -521.9103, -164.3694, 0, 0, 0, 2, Collection
P 786.3080, -795.7450, -347.5682, 0, 0, 0, 2, Collection
P 495.4534, -500.7272, -278.7426, 0, 0, 0, 2, Collection
P 514.1627, -447.6091, -277.8540, 0, 0, 0, 2, Collection
P 593.2874, -284.5846, -222.1458, 0, 0, 0, 2, Collection
P 338.9039, -839.3785, -81.3544, 0, 0, 0, 2, Collection
P 549.1669, -928.8879, -75.4614, 0, 0, 0, 2, Collection
P 318.2961, -803.5410, -176.3305, 0, 0, 0, 2, Collection
P 363.0399, -406.8961, -164.9364, 0, 0, 0, 2, Collection
P 403.8277, -542.4206, -414.4279, 0, 0, 0, 2, Collection
P 619.5016, -602.4515, -404.2263, 0, 0, 0, 2, Collection
P 784.9349, -879.0773, -252.9814, 0, 0, 0, 2, Collection
P 832.7201, -894.6616, -245.0096, 0, 0, 0, 2, Collection
P 618.4267, -427.0546, -175.4288, 0, 0, 0, 1, Collection
P 677.6731, -274.9333, -207.9756, 0, 0, 0, 2, Collection
P 379.7524, -1137.4861, -82.1937, 0, 0, 0, 2, Collection
P 445.1162, -948.1832, -75.6659, 0, 0, 0, 2, Collection
P 458.4503, -718.7264, -63.7907, 0, 0, 0, 2, Collection
P 399.5120, -688.4937, -63.3533, 0, 0, 0, 2, Collection
P 501.6349, -807.1890, -125.7178, 0, 0, 0, 2, Collection
P 383.5924, -782.8322, -266.9482, 0, 0, 0, 2, Collection
P 375.3793, -520.4612, -184.3641, 0, 0, 0, 2, Collection
P 360.8467, -587.5026, -73.6764, 0, 0, 0, 2, Collection
P 423.8797, -862.2881, -67.5313, 0, 0, 0, 2, Collection
P 415.0850, -517.8301, -183.9200, 0, 0, 0, 2, Collection
P 488.2570, -493.7141, -70.0085, 0, 0, 0, 2, Collection
P 351.2579, -820.4753, -272.0016, 0, 0, 0, 2, Collection
P 665.7318, -988.9796, -108.6749, 0, 0, 0, 2, Collection
P 483.1828, -971.8653, -124.6434, 0, 0, 0, 2, Collection



The Eastern Wastes

Achievements

Achievements Reward for Completion
(Level 115)
Frozen Fauna 15 AAs or 2% Experience
Items Lost 15 AAs or 2% Experience
Nails and Teeth 15 AAs or 2% Experience
Restlessly Shattered 15 AAs or 2% Experience

Collection Items

Frozen Fauna Items Lost Nails and Teeth Restlessly Shattered
Icebound Ant Coldain Chain Link Frozen Coldain Fingernail Restless Ice Blanketed Paver
Icebound Beetle Dwarven Made Spoon Frozen Direwolf Fang Restless Ice Covered Twig
Icebound Dragonfly Giant Made Cup Frozen Dracoliche Incisor Restless Ice Encrusted Seashell
Icebound Kit Hag's Amulet Frozen Ghoul Tooth Restless Ice Enveloped Tile
Icebound Mackerel Hag's Wristband Frozen Giant Toenail Restless Ice Glazed Stone Chip
Icebound Moth Kromrif Belt Buckle Frozen Hag's Molar Restless Ice Rimed Stone
Icebound Spider Orcish Boot Frozen Mammoth Toenail Restless Ice Smeared Bone Chip
Icebound Worm Ry`Gorr Spiked Stud Frozen Orc Fang Shard of Restless Ice

Collection Locations

Put these map coordinates in your eastwastestwo_1.txt map file.

P -1904.9939, 1738.9679, -8.6225, 0, 0, 0, 2, Collection
P -965.2137, 2117.4932, -50.8789, 0, 0, 0, 2, Collection
P -1833.4883, -1086.3490, 61.3300, 0, 0, 0, 2, Collection
P -436.0164, 681.8397, -16.1830, 0, 0, 0, 2, Collection
P -2228.7034, -1542.4441, 3.0729, 0, 0, 0, 2, Collection
P 2390.8340, 2077.5286, -24.3828, 0, 0, 0, 2, Collection
P 2134.7437, 2030.8743, -47.9623, 0, 0, 0, 1, Collection
P 2134.7437, 2030.8743, -47.9623, 0, 0, 0, 2, Collection
P 1652.5215, 770.9750, -26.3533, 0, 0, 0, 2, Collection
P -492.1023, -2068.0225, -7.0999, 0, 0, 0, 2, Collection
P 2767.9253, -941.2043, -23.2960, 0, 0, 0, 2, Collection
P 2063.5647, -359.6347, -26.7687, 0, 0, 0, 2, Collection
P -2388.6592, -136.0290, -32.2161, 0, 0, 0, 2, Collection
P -2360.6890, 76.9746, -31.1286, 0, 0, 0, 2, Collection
P -2406.8540, -1743.2035, 128.2098, 0, 0, 0, 2, Collection
P -2234.0486, -1406.2228, 5.0141, 0, 0, 0, 2, Collection
P 1296.0363, -191.4052, -31.8136, 0, 0, 0, 2, Collection


The Great Divide

Achievements

Achievements Reward for Completion
(Level 115)
Bare Necessities of a Simpler Time 15 AAs or 2% Experience
Earning Our Keep 15 AAs or 2% Experience
Remnants of a Somber Divide 15 AAs or 2% Experience
Tools of the Lost Miners 15 AAs or 2% Experience

Collection Items

Bare Necessities of a Simpler TIme Earning Our Keep Remnants of a Somber Divide Tools of the Lost Miners
Hoarfrost Tempered Britches Ice-Encased ID Badge - D110419 Frost Imbued Direwolf Tooth Velium Covered Awl
Hoarfrost Tempered Clogs Ice-Encased ID Badge - E031699 Frost Imbued Finger Bone Velium Covered Chisel
Hoarfrost Tempered Cuffs Ice-Encased ID Badge - E111616 Frost Imbued Handkerchief Velium Covered Coal Lamp
Hoarfrost Tempered Scarf Ice-Encased ID Badge - K031688 Frost Imbued Mask Velium Covered Coke
Hoarfrost Tempered Smallclothes Ice-Encased ID Badge - P051817 Frost Imbued Skull Velium Covered Lunch Bucket
Hoarfrost Tempered Undershirt Ice-Encased ID Badge - S061783 Frost Imbued Tizmak Hoof Velium Covered Pick
Hoarfrost Tempered Ushanka Ice-Encased ID Badge - S091906 Frost Imbued Vertebrae Velium Covered Spittoon
Hoarfrost Tempered Vest Ice-Encased ID Badge - V120500 Frost Imbued Wurm Claw Velium Covered Wedge

Collection Locations

Put these map coordinates in your greatdividetwo_1.txt map file.

P 2236.5801, 3601.5452, -418.3338, 0, 0, 0, 2, Collection
P 2130.9666, 2997.4717, -556.2054, 0, 0, 0, 2, Collection
P -1833.4795, 4071.0337, -162.6955, 0, 0, 0, 2, Collection
P 471.2480, 2117.2056, -319.8147, 0, 0, 0, 2, Collection
P 704.0787, 2889.2981, -463.8901, 0, 0, 0, 2, Collection
P 1795.2012, 3602.9810, -386.5879, 0, 0, 0, 2, Collection
P 1958.7444, 2782.5818, -172.5213, 0, 0, 0, 2, Collection
P -2002.8346, 751.0481, -71.1763, 0, 0, 0, 2, Collection
P -1834.7262, 747.1147, -73.8974, 0, 0, 0, 2, Collection
P 865.1158, -87.1374, 138.3753, 0, 0, 0, 2, Collection
P -1875.3191, 3735.1731, -206.0274, 0, 0, 0, 2, Collection
P -1941.9120, 3797.8572, -196.2871, 0, 0, 0, 2, Collection
P -1466.7240, 2660.8538, -53.0548, 0, 0, 0, 2, Collection
P -454.2909, 2306.4192, -199.5674, 0, 0, 0, 2, Collection
P 1069.4103, 1955.4899, -167.4123, 0, 0, 0, 2, Collection
P 1107.0581, 2709.7288, -111.4945, 0, 0, 0, 2, Collection
P -627.3187, 2605.4175, -155.3724, 0, 0, 0, 2, Collection
P -777.9583, 3250.9268, -437.3850, 0, 0, 0, 2, Collection
P -422.4500, 2227.7017, -209.6450, 0, 0, 0, 2, Collection
P 1305.8290, -221.1036, 154.6277, 0, 0, 0, 2, Collection
P 1592.1128, 1901.6941, 41.2724, 0, 0, 0, 2, Collection
P 1497.5938, 2097.0496, -5.4600, 0, 0, 0, 2, Collection
P 1581.5712, 2222.2813, -29.1449, 0, 0, 0, 2, Collection
P 2068.8125, 3317.5320, -481.5182, 0, 0, 0, 2, Collection
P 1808.4019, 3130.7896, -569.6221, 0, 0, 0, 2, Collection
P -1218.1265, 588.5652, -36.1515, 0, 0, 0, 2, Collection
P 672.7944, 178.7036, 74.8775, 0, 0, 0, 2, Collection
P 1678.9490, 75.7303, 165.0686, 0, 0, 0, 2, Collection
P 1966.5692, 501.5763, 128.5215, 0, 0, 0, 2, Collection
P 1972.4324, 655.8502, 51.2205, 0, 0, 0, 2, Collection
P 1649.2748, 1655.6031, 47.8273, 0, 0, 0, 2, Collection
P 240.0249, 5000.9463, -655.8643, 0, 0, 0, 2, Collection
P -2352.7681, 2618.0059, -245.3760, 0, 0, 0, 2, Collection
P -1379.2562, 1334.7142, -76.5631, 0, 0, 0, 2, Collection
P -311.3139, -66.6784, 92.0894, 0, 0, 0, 2, Collection
P 73.9082, 3.8226, -28.4877, 0, 0, 0, 2, Collection
P 21.4587, -236.8304, -28.1228, 0, 0, 0, 2, Collection
P 1493.3717, 2271.2861, -27.3436, 0, 0, 0, 2, Collection
P -108.6962, 667.4210, -159.7097, 0, 0, 0, 2, Collection
P 1564.4324, 1833.9872, 49.2466, 0, 0, 0, 2, Collection
P 1577.3363, 3312.1079, -448.8954, 0, 0, 0, 2, Collection
P 778.2813, 2216.6299, -328.6861, 0, 0, 0, 2, Collection
P -1539.3003, 4337.0679, -327.9642, 0, 0, 0, 2, Collection
P -1164.0189, 835.1863, 45.7703, 0, 0, 0, 2, Collection
P 1218.6338, 1818.5781, -70.8356, 0, 0, 0, 2, Collection


The Tower of Frozen Shadow

Achievements

Achievements Reward for Completion
(Level 115)
Embalming Tools 15 AAs or 2% Experience
How to Embalm, V234.0 15 AAs or 2% Experience
Left in the Tower 15 AAs or 2% Experience
Wedding Favors 15 AAs or 2% Experience

Collection Items

Achievement Achievement Achievement Achievement
Clogged Arterial Tube Page 12 of Embalmer's Tomb Discarded Old Keyring Citrus Juicer
Corpse Makeup Kit Page 209 of Embalmer's Tomb Ectoplasm Covered Quill Earthen Cookware
Embalming Fluid Bellows Page 333 of Embalmer's Tomb Frozen Servant's Bell Frozen Cheeseboard
Frozen Needle Injector Page 447 of Embalmer's Tomb Frozen Wedding Program Monogrammed Decanter
Snapped Trocar Page 501 of Embalmer's Tomb Restless Drolvarg Fang Monogrammed Napkins
Stack pf Eye Caps Page 622 of Embalmer's Tomb Restless Mummy's Wrapping Mr. and Mrs. Clock
Stained Aneurysm Hook Page 728 of Embalmer's Tomb Shadow Drake Fang Skull-Shaped Wine Rack
Various Rusty Scalpels Page 94 of Embalmer's Tomb Vial of Frozen Blood Wedding Card Box

Collection Locations

Put these map coordinates in your frozenshadowtwo_1.txt map file.

P -192.3754, -287.6231, -27.7555, 0, 0, 0, 2, Collection
P -140.1202, -218.1370, -7.2282, 0, 0, 0, 2, Collection


Velketor's Labyrinth

Achievements

Achievements Reward for Completion
(Level 115)
Eight Legged Bits 15 AAs or 2% Experience
Trash from the Past 15 AAs or 2% Experience
Unfit for Adventures 15 AAs or 2% Experience
Useless Tools 15 AAs or 2% Experience

Collection Items

Eight Legged Bits Trash from the Past Unfit for Adventures Useless Tools
Crystal Spider's Abdomen Discarded Crossbow Bolt Brittle Sword Broken Alchemy Vial
Crystal Spider's Cephalothorax Discarded Guild Banner Broken Great Staff Broken Scrying Bowl
Crystal Spider's Claw Discarded Health Potion Vial Dulled Dagger Burnt Lab Note
Crystal Spider's Eye Discarded Mana Potion Vial Shattered Hammer Chipped Cauldron
Crystal Spider's Fur Discarded Power Source Snapped Wand Cracked Censer
Crystal Spider's Leg Discarded Quiver of Arrows Stringless Lute Dented Chalice
Crystal Spider's Mandible Discarded Rations Container Useless Katar Dulled Boline
Crystal Spider's Spinneret Discarded Water Skin Warped Longbow Fragile Phurbu

Collection Locations

Put these map coordinates in your velketortwo_1.txt map file.

P 8.1286, -378.4998, -73.2801, 0, 0, 0, 2, Collection
P -107.4969, -455.2093, 66.8523, 0, 0, 0, 2, Collection
P 406.2329, -197.4277, 16.9636, 0, 0, 0, 2, Collection
P 360.1135, -302.8715, -220.5619, 0, 0, 0, 2, Collection
P 419.4818, -390.8969, -220.5618, 0, 0, 0, 2, Collection
P -8.3496, -33.1680, -32.9564, 0, 0, 0, 2, Collection
P 47.3425, 28.8045, 93.8091, 0, 0, 0, 2, Collection
P 27.0460, -140.5419, 29.9428, 0, 0, 0, 2, Collection
P -55.2510, -127.5950, 1.9876, 0, 0, 0, 2, Collection
P -196.5835, 183.2207, -20.6885, 0, 0, 0, 2, Collection
P -19.5713, -74.3068, -0.0092, 0, 0, 0, 2, Collection
P -212.0340, -45.3638, -0.0092, 0, 0, 0, 2, Collection
P -32.5529, 296.0065, 43.5092, 0, 0, 0, 2, Collection
P 111.1401, -299.0909, -120.7531, 0, 0, 0, 2, Collection
P 118.0354, -406.9755, -26.9660, 0, 0, 0, 2, Collection
P 61.8233, 86.8904, 2.8549, 0, 0, 0, 2, Collection
P -259.3742, 86.5955, 0.7877, 0, 0, 0, 2, Collection
P 296.6843, -81.0607, -110.4520, 0, 0, 0, 2, Collection
P 3.5636, -447.3890, -3.7144, 0, 0, 0, 2, Slick_Spot
P 277.2001, 80.3850, -4.2971, 0, 0, 0, 2, Collection
P -83.6319, 6.7989, -74.3927, 0, 0, 0, 2, Collection
P -99.6141, -0.0778, 7.8167, 0, 0, 0, 2, Collection
P 290.5368, -513.1934, 0.3754, 0, 0, 0, 2, Collection
P 128.2751, -423.3410, -186.0295, 0, 0, 0, 2, Collection


EverQuest
Wikibase™

Category: EverQuest
This page last modified 2022-05-13 02:16:51.