Click here for Realm abilities for each class.
Rank | Level | Realm Points | Skills | Realm Ability Points | Albion Title |
Hibernia Title |
Midgard Title |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | Guardian |
Savant |
Skiltvakten |
|
1 | 1 | 1 | |||||
2 | 25 | 2 | |||||
3 | 125 | 3 | |||||
4 | 350 | 4 | |||||
5 | 750 | 5 | |||||
6 | 1375 | 6 | |||||
7 | 2275 | 7 | |||||
8 | 3500 | 8 | |||||
9 | 5100 | 9 | |||||
2 | 0 | 7125 | +1 | 10 | Warder |
Cosantoir |
Isen Vakten |
1 | 9625 | 11 | |||||
2 | 12650 | 12 | |||||
3 | 16250 | 13 | |||||
4 | 20475 | 14 | |||||
5 | 25375 | 15 | |||||
6 | 31000 | 16 | |||||
7 | 37400 | 17 | |||||
8 | 44625 | 18 | |||||
9 | 52725 | 19 | |||||
3 | 0 | 61750 | +2 | 20 | Myrmidon |
Brehon |
Flammen Vakten |
1 | 71750 | 21 | |||||
2 | 82775 | 22 | |||||
3 | 94875 | 23 | |||||
4 | 108100 | 24 | |||||
5 | 122500 | 25 | |||||
6 | 138125 | 26 | |||||
7 | 155025 | 27 | |||||
8 | 173250 | 28 | |||||
9 | 192850 | 29 | |||||
4 | 0 | 213875 | +3 | 30 | Gryphon Knight |
Grove Protector |
Elding Vakten |
1 | 236375 | 31 | |||||
2 | 260400 | 32 | |||||
3 | 286000 | 33 | |||||
4 | 313225 | 34 | |||||
5 | 342125 | 35 | |||||
6 | 372750 | 36 | |||||
7 | 405150 | 37 | |||||
8 | 439375 | 38 | |||||
9 | 475475 | 39 | |||||
5 | 0 | 513500 | +4 | 40 | Eagle Knight |
Raven Ardent |
Stormur Vakten |
1 | 553500 | 41 | |||||
2 | 595525 | 42 | |||||
3 | 639625 | 43 | |||||
4 | 685850 | 44 | |||||
5 | 734250 | 45 | |||||
6 | 784875 | 46 | |||||
7 | 837775 | 47 | |||||
8 | 893000 | 48 | |||||
9 | 950600 | 49 | |||||
6 | 0 | 1010625 | +5 | 50 | Phoenix Knight |
Silver Hand |
Isen Herra |
1 | 1073125 | 51 | |||||
2 | 1138150 | 52 | |||||
3 | 1205750 | 53 | |||||
4 | 1275975 | 54 | |||||
5 | 1348875 | 55 | |||||
6 | 1424500 | 56 | |||||
7 | 1502900 | 57 | |||||
8 | 1584125 | 58 | |||||
9 | 1668025 | 59 | |||||
7 | 0 | 1755250 | +6 | 60 | Alerion Knight |
Thunderer |
Flammen Herra |
1 | 1845250 | 61 | |||||
2 | 1938275 | 62 | |||||
3 | 2034375 | 63 | |||||
4 | 2133600 | 64 | |||||
5 | 2236000 | 65 | |||||
6 | 2341625 | 66 | |||||
7 | 2450525 | 67 | |||||
8 | 2562750 | 68 | |||||
9 | 2678350 | 69 | |||||
8 | 0 | 2797375 | +7 | 70 | Unicorn Knight |
Gilded Spear |
Elding Herra |
1 | 2919875 | 71 | |||||
2 | 3045900 | 72 | |||||
3 | 3175500 | 73 | |||||
4 | 3308725 | 74 | |||||
5 | 3445625 | 75 | |||||
6 | 3586250 | 76 | |||||
7 | 3730650 | 77 | |||||
8 | 3878875 | 78 | |||||
9 | 4030975 | 79 | |||||
9 | 0 | 4187000 | +8 | 80 | Lion Knight |
Tiarna |
Stormur Herra |
1 | 4347000 | 81 | |||||
2 | 4511025 | 82 | |||||
3 | 4679125 | 83 | |||||
4 | 4851350 | 84 | |||||
5 | 5027750 | 85 | |||||
6 | 5208375 | 86 | |||||
7 | 5393275 | 87 | |||||
8 | 5582500 | 88 | |||||
9 | 5776100 | 89 | |||||
10 | 0 | 5974125 | +9 | 90 | Dragon Knight |
Emerald Rider |
Einherjar |
1 | 6176625 | 91 | |||||
2 | 6383650 | 92 | |||||
3 | 6595250 | 93 | |||||
4 | 6811475 | 94 | |||||
5 | 7032375 | 95 | |||||
6 | 7258000 | 96 | |||||
7 | 7488400 | 97 | |||||
8 | 7723625 | 98 | |||||
9 | 7963725 | 99 | |||||
11 | 0 | 8208750 | +10 | 100 | Lord/Lady |
Barun/Banbharun |
Herra/Fru |
1 | 9111713 | 101 | |||||
2 | 10114001 | 102 | |||||
3 | 11226541 | 103 | |||||
4 | 12461460 | 104 | |||||
5 | 13832221 | 105 | |||||
6 | 15353765 | 106 | |||||
7 | 17042680 | 107 | |||||
8 | 18917374 | 108 | |||||
9 | 20998286 | 109 | |||||
12 | 0 | 23,308,097 | +11 | 110 | Baronet/ Baronetess |
Ard Tiarna/ Ard Bantiarna |
Hersir/ Baronsfru |