| ||||||
|
Our thanks to Daytorax and Mousse of Server 1 for much of the high-rank information.
Name | Member Items | Stats | Ranks | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Shilling cost to Rank Up -> | 1k | 2k | 4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | ||
Event Veteran | Event Emblem | Health | +300 | +675 | +1200 | +1875 | +2700 | +3675 | +4800 | +6075 | +7500 | +9075 |
Parry | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Resilience | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
PvP Grandmaster | PvP Medal | Armor | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 |
Dodge | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Resilience | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Completionist | Login Stamp | Critical | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 |
Dodge | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Hit | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Transmutologist | Transmuter Essence | Health | +300 | +675 | +1200 | +1875 | +2700 | +3675 | +4800 | +6075 | +7500 | +9075 |
Impact | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Precision | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Gauntlet Guru | Boss Gauntlet Glyph | Base Damage | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 |
Precision | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Hit | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Lair Lord | Monster Lair Glyph | Impact | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 |
Parry | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Critical | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 |
Name | Member Items | Stats | Ranks | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Shilling cost to Rank Up -> | 1k | 2k | 4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | ||
Subscription Extra | Subscription Stamp | Health | +300 | +675 | +1200 | +1875 | +2700 | +3675 | +4800 | +6075 | +7500 | +9075 |
Base Damage | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Armor | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Paragon Expert | Paragon Relic | Health | +12150 | +15000 | +18150 | |||||||
Resilience | +810 | +1000 | +1210 | |||||||||
Dodge | +810 | +1000 | +1210 | |||||||||
Mystery Explorer | Mystery Medal | Health | +300 | +675 | +1200 | +1875 | +2700 | +3675 | +4800 | +6075 | +7500 | +9075 |
Armor | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Parry | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Shilling cost to Rank Up -> | 10k | 20k | 40k | 80k | 160k | 320k | 640k | 1280k | 2560k | 5120k | ||
Bounty Hunter | Bounty Medal | Health | +300 | +675 | +1200 | +1875 | +2700 | +3675 | +4800 | +6075 | +7500 | +9075 |
Impact | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Hit | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Talent Show | Celebrity Medal | Health | +300 | +675 | +1200 | +1875 | +2700 | +3675 | +4800 | +6075 | +7500 | +9075 |
Impact | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Hit | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 |
Name | Member Items | Stats | Ranks | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Shilling cost to Rank Up -> | 1k | 2k | 4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | ||
Boss Killer I Three Wizards | BossRaid Medal I | Critical | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 |
Precision | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Hit | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Shilling cost to Rank Up -> | 5k | 10k | 20k | |||||||||
Boss Killer II Hyperion Gate | BossRaid Medal II | Base Damage | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 |
Dodge | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Impact | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Shilling cost to Rank Up -> | 20k | |||||||||||
Boss Killer III Government District | BossRaid Medal III | Resilience | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 |
Armor | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Parry | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Shilling cost to Rank Up -> | 50k | 100k | 200k | 400k | 800k | 1.6m | 3.2m | 6.4m | 12.8m | 25.6m | ||
Boss Killer IV Victory Square | BossRaid Medal IV | Health | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 |
Base Damage | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Precision | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 |
Name | Member Items | Stats | Ranks | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Shilling cost to Rank Up -> | 1k | 2k | 4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | ||
Refuge | Perfect Artifact Flawed Artifact Chipped Artifact | Base Damage | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 |
Armor | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Precision | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Heartland Road | Arcane Aether Divine Aether Occult Aether | Health | +300 | +675 | +1200 | +1875 | +2700 | +3675 | +4800 | +6075 | +7500 | |
Armor | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Hit | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Meluan's Gate | Brass Components Steel Components Alloy Components | Base Damage | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 |
Hit | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Critical | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Vault | Aldwatch Remnant Ebonwax Remnant Dimpoint Remnant | Impact | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 |
Dodge | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Resilience | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Founders' Annex | Green Astralglass Blue Astralglass Red Astralglass | Parry | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 |
Impact | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Critical | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Gardenworks | Lumen Caps Weeping Caps Miasma Caps | Health | +300 | +675 | +1200 | +1875 | +2700 | +3675 | +4800 | +6075 | +7500 | |
Precision | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 | ||
Parry | +20 | +45 | +80 | +125 | +180 | +245 | +320 | +405 | +500 | +605 |
Name | Member Items | Stats | Ranks | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Shilling cost to Rank Up -> | 1m | 2m | 4m | |||||||||
Cross-server PvP Medal | Cross-server PvP Medal | Health | +10000 | +22500 | +40000 | |||||||
Base Damage | +200 | +450 | +800 | |||||||||
Armor | +200 | +450 | +800 | |||||||||
Shilling cost to Rank Up -> | 250k | |||||||||||
Cross-server Ladder Medal | Cross-server PvP Medal | Cooldown | -1.00% | |||||||||
Attack Speed | +1.25% | |||||||||||
Movement Speed | +1.50% |
The following Collections are all found in the Tower of Peril.
Name | Member Items | Stats | Ranks | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Shilling cost to Rank Up -> | 50k | 100k | 200k | 400k | 800k | 1.6m | 3.2m | |||||
The Tower Relics Layers 1-10 | Armor Fragments Weapon Fragments Jewelry Fragments | Health | +1200 | +2700 | +4800 | +7500 | +10800 | +14700 | +19200 | |||
Base Damage | +60 | +135 | +240 | +375 | +540 | +735 | +960 | |||||
Armor | +60 | +135 | +240 | +375 | +540 | +735 | +960 | |||||
Shilling cost to Rank Up -> | 75k | 150k | 300k | 600k | 1.2m | 2.4m | 4.8m | |||||
The Tower Medals Layers 11-20 | Bronze Medal Silver Medal Gold Medal | Health | +1600 | +36000 | +6400 | +10000 | +14400 | +19600 | +25600 | |||
Armor | +80 | +180 | +320 | +500 | +720 | +980 | +1280 | |||||
Impact | +80 | +180 | +320 | +500 | +720 | +980 | +1280 | |||||
Shilling cost to Rank Up -> | 100k | 200k | 400k | 800k | 1.6m | 3.2m | ||||||
The Tower Herbs Layers 21-30 | Venus Flytrap Luminous Ganoderma Phalaenopsis | Health | +2000 | +4500 | +8000 | +12500 | +18000 | +24500 | ||||
Critical | +100 | +225 | +400 | +625 | +900 | +1225 | ||||||
Resilience | +100 | +225 | +400 | +625 | +900 | +1225 | ||||||
Shilling cost to Rank Up -> | 125k | |||||||||||
The Tower Gems Layers 31-40 | Opal Jade Diamond | Health | +2400 | |||||||||
Parry | +120 | |||||||||||
Hit | +120 | |||||||||||
Shilling cost to Rank Up -> | 150k | |||||||||||
The Tower Spirits Layers 41-50 | Green Spirit Blue Spirit Purple Spirit | Health | +2800 | |||||||||
Dodge | +140 | |||||||||||
Precision | +140 | |||||||||||
Shilling cost to Rank Up -> | 175k | |||||||||||
The Tower Relics(Sacred) Layers 51-60 | Sacred Armor Fragments Sacred Weapon Fragments Sacred Jewelry Fragments | Health | +3000 | |||||||||
Dodge | +160 | |||||||||||
Precision | +160 |