Slash vs. Albion | Slash vs. Hibernia | Slash vs. Midgard | ||||||
Vulnerable | Neutral | Resistant | Vulnerable | Neutral | Resistant | Vulnerable | Neutral | Resistant |
None | Plate Chain Studded Leather Cloth | None | Scale | Cloth | Reinforced Leather | Studded Leather | Cloth | Chain |
Thrust vs. Albion | Thrust vs. Hibernia | Thrust vs. Midgard | ||||||
Vulnerable | Neutral | Resistant | Vulnerable | Neutral | Resistant | Vulnerable | Neutral | Resistant |
Chain Studded | Cloth | Plate Leather | None | Scale Cloth Reinforced Leather | None | Chain | Cloth | Studded Leather |
Crush vs. Albion | Crush vs. Hibernia | Crush vs. Midgard | ||||||
Vulnerable | Neutral | Resistant | Vulnerable | Neutral | Resistant | Vulnerable | Neutral | Resistant |
Plate Leather | Cloth | Chain Studded | Reinforced Leather | Cloth | Scale | None | Chain Cloth Studded Leather | None |
Used by permission from target="_seer The Camelot Seer.
Armor magic resist modifiers
NOTE: These resist modifiers only apply to elemental dmg weapons and bolts. Nothing else deals locational magic dmg.
(As posted by Branin, Hunter Team Lead, on target="_blank Camelot Vault)
Armor Types: | Heat | Cold | Matter | Energy | Spirit |
Cloth | Neutral | Neutral | Neutral | Neutral | Neutral |
Leather | +15% | -10% | -5% | Neutral | Neutral |
Studded/Reinforced | -10% | +5% | +5% | +5% | Neutral |
Chain | -10% | Neutral | Neutral | +10% | Neutral |
Plate/Scale | -10% | +10% | -10% | +10% | Neutral |